Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, December 30 | |||||
| |
12 AM | 25° | Snow | 0% | |
| |
1 AM | 24° | Mostly cloudy | 0% | |
| |
2 AM | 23° | Mostly cloudy | 0% | |
| |
3 AM | 22° | Mostly cloudy | 0% | |
| |
4 AM | 21° | Partly cloudy | 0% | |
| |
5 AM | 21° | Partly cloudy | 0% | |
| |
6 AM | 20° | Partly cloudy | 0% | |
| |
7 AM | 19° | Partly cloudy | 0% | |
| |
8 AM | 21° | Partly cloudy | 0% | |
| |
9 AM | 23° | Sunny | 0% | |
| |
10 AM | 25° | Sunny | 0% | |
| |
11 AM | 27° | Sunny | 0% | |
| |
12 PM | 30° | Sunny | 0% | |
| |
1 PM | 31° | Sunny | 1% | |
| |
2 PM | 33° | Partly cloudy | 3% | |
| |
3 PM | 33° | Partly cloudy | 3% | |
| |
4 PM | 34° | Mostly cloudy | 2% | |
| |
5 PM | 32° | Mostly cloudy | 6% | |
| |
6 PM | 31° | Partly cloudy | 2% | |
| |
7 PM | 31° | Partly cloudy | 2% | |
| |
8 PM | 29° | Clear | 1% | |
| |
9 PM | 29° | Partly cloudy | 1% | |
| |
10 PM | 29° | Clear | 1% | |
| |
11 PM | 29° | Clear | 1% | |
| Wednesday, December 31 | |||||
| |
12 AM | 29° | Clear | 1% | |
| |
1 AM | 28° | Clear | 1% | |
| |
2 AM | 28° | Clear | 1% | |
| |
3 AM | 28° | Clear | 0% | |
| |
4 AM | 27° | Clear | 0% | |
| |
5 AM | 28° | Clear | 0% | |
| |
6 AM | 28° | Sunny | 0% | |
| |
7 AM | 28° | Partly cloudy | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 33° | Partly cloudy | 0% | |
| |
10 AM | 36° | Mostly cloudy | 0% | |
| |
11 AM | 38° | Mostly cloudy | 0% | |
| |
12 PM | 40° | Mostly cloudy | 0% | |
| |
1 PM | 41° | Mostly cloudy | 0% | |
| |
2 PM | 42° | Mostly cloudy | 0% | |
| |
3 PM | 42° | Mostly cloudy | 0% | |
| |
4 PM | 41° | Mostly cloudy | 0% | |
| |
5 PM | 39° | Mostly cloudy | 0% | |
| |
6 PM | 37° | Mostly cloudy | 0% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 35° | Partly cloudy | 0% | |
| |
9 PM | 34° | Partly cloudy | 0% | |
| |
10 PM | 34° | Partly cloudy | 0% | |
| |
11 PM | 33° | Clear | 0% | |
| Thursday, January 01 | |||||
| |
12 AM | 33° | Clear | 0% | |
| |
1 AM | 32° | Clear | 0% | |
| |
2 AM | 31° | Clear | 0% | |
| |
3 AM | 30° | Clear | 0% | |
| |
4 AM | 29° | Clear | 0% | |
| |
5 AM | 28° | Clear | 0% | |
| |
6 AM | 28° | Sunny | 0% | |
| |
7 AM | 29° | Sunny | 0% | |
| |
8 AM | 31° | Sunny | 0% | |
| |
9 AM | 33° | Sunny | 0% | |
| |
10 AM | 36° | Partly cloudy | 0% | |
| |
11 AM | 38° | Partly cloudy | 0% | |
| |
12 PM | 40° | Partly cloudy | 0% | |
| |
1 PM | 42° | Partly cloudy | 0% | |
| |
2 PM | 43° | Partly cloudy | 0% | |
| |
3 PM | 42° | Partly cloudy | 0% | |
| |
4 PM | 41° | Partly cloudy | 0% | |
| |
5 PM | 39° | Partly cloudy | 0% | |
| |
6 PM | 37° | Partly cloudy | 0% | |
| |
7 PM | 36° | Partly cloudy | 0% | |
| |
8 PM | 35° | Mostly cloudy | 0% | |
| |
9 PM | 34° | Mostly cloudy | 0% | |
| |
10 PM | 33° | Mostly cloudy | 0% | |
| |
11 PM | 33° | Mostly cloudy | 0% | |
| Friday, January 02 | |||||
| |
12 AM | 33° | Mostly cloudy | 0% | |
| |
1 AM | 32° | Mostly cloudy | 0% | |
| |
2 AM | 32° | Mostly cloudy | 0% | |
| |
3 AM | 32° | Mostly cloudy | 0% | |
| |
4 AM | 32° | Mostly cloudy | 0% | |
| |
5 AM | 32° | Mostly cloudy | 0% | |
| |
6 AM | 33° | Mostly cloudy | 5% | |
| |
7 AM | 35° | Mostly cloudy | 5% | |
| |
8 AM | 37° | Mostly cloudy | 5% | |
| |
9 AM | 40° | Mostly cloudy | 5% | |
| |
10 AM | 43° | Mostly cloudy | 5% | |
| |
11 AM | 46° | Cloudy | 5% | |
| |
12 PM | 48° | Rain showers (cloudy) | 19% | |
| |
1 PM | 49° | Rain showers (cloudy) | 19% | |
| |
2 PM | 50° | Rain showers (cloudy) | 19% | |
| |
3 PM | 50° | Rain showers (cloudy) | 19% | |
| |
4 PM | 49° | Rain showers (cloudy) | 19% | |
| |
5 PM | 47° | Rain showers (cloudy) | 19% | |
| |
6 PM | 45° | Rain showers (cloudy) | 32% | |
| |
7 PM | 44° | Rain showers (cloudy) | 32% | |
| |
8 PM | 42° | Rain showers (cloudy) | 32% | |
| |
9 PM | 41° | Rain showers (cloudy) | 32% | |
| |
10 PM | 40° | Rain showers (cloudy) | 32% | |
| |
11 PM | 40° | Rain showers (cloudy) | 32% | |
| Saturday, January 03 | |||||
| |
12 AM | 39° | Rain showers (cloudy) | 15% | |
| |
1 AM | 38° | Rain showers (cloudy) | 15% | |
| |
2 AM | 37° | Rain showers (cloudy) | 15% | |
| |
3 AM | 36° | Rain showers (cloudy) | 15% | |
| |
4 AM | 35° | Rain showers (cloudy) | 15% | |
| |
5 AM | 34° | Rain showers (cloudy) | 15% | |
| |
6 AM | 33° | Mostly cloudy | 5% | |
| |
7 AM | 34° | Mostly cloudy | 5% | |
| |
8 AM | 34° | Mostly cloudy | 5% | |
| |
9 AM | 36° | Mostly cloudy | 5% | |
| |
10 AM | 38° | Mostly cloudy | 5% | |
| |
11 AM | 40° | Mostly cloudy | 5% | |
| |
12 PM | 42° | Mostly cloudy | 1% | |
| |
1 PM | 44° | Mostly cloudy | 1% | |
| |
2 PM | 45° | Partly cloudy | 1% | |
| |
3 PM | 45° | Partly cloudy | 1% | |
| |
4 PM | 43° | Partly cloudy | 1% | |
| |
5 PM | 42° | Sunny | 1% | |
| |
6 PM | 39° | Clear | 2% | |
| |
7 PM | 37° | Clear | 2% | |
| |
8 PM | 36° | Clear | 2% | |
| |
9 PM | 34° | Clear | 2% | |
| |
10 PM | 33° | Clear | 2% | |
| |
11 PM | 32° | Clear | 2% | |
