Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, January 13 | |||||
| |
8 AM | 44° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 51° | Partly cloudy | 0% | |
| |
11 AM | 54° | Partly cloudy | 1% | |
| |
12 PM | 57° | Partly cloudy | 1% | |
| |
1 PM | 58° | Partly cloudy | 1% | |
| |
2 PM | 58° | Partly cloudy | 3% | |
| |
3 PM | 58° | Partly cloudy | 4% | |
| |
4 PM | 58° | Partly cloudy | 4% | |
| |
5 PM | 55° | Mostly cloudy | 4% | |
| |
6 PM | 54° | Mostly cloudy | 6% | |
| |
7 PM | 53° | Mostly cloudy | 11% | |
| |
8 PM | 52° | Mostly cloudy | 13% | |
| |
9 PM | 52° | Mostly cloudy | 13% | |
| |
10 PM | 51° | Mostly cloudy | 14% | |
| |
11 PM | 50° | Cloudy | 14% | |
| Wednesday, January 14 | |||||
| |
12 AM | 51° | Rain showers (cloudy) | 40% | |
| |
1 AM | 50° | Rain showers (cloudy) | 52% | |
| |
2 AM | 49° | Rain showers (cloudy) | 56% | |
| |
3 AM | 48° | Rain showers (cloudy) | 45% | |
| |
4 AM | 48° | Rain showers (cloudy) | 43% | |
| |
5 AM | 47° | Rain showers (cloudy) | 39% | |
| |
6 AM | 47° | Rain showers (cloudy) | 37% | |
| |
7 AM | 46° | Rain showers (cloudy) | 37% | |
| |
8 AM | 45° | Rain showers (cloudy) | 37% | |
| |
9 AM | 46° | Rain showers (cloudy) | 37% | |
| |
10 AM | 45° | Rain showers (cloudy) | 37% | |
| |
11 AM | 45° | Rain showers (cloudy) | 37% | |
| |
12 PM | 42° | Mostly cloudy | 9% | |
| |
1 PM | 41° | Mostly cloudy | 9% | |
| |
2 PM | 41° | Mostly cloudy | 9% | |
| |
3 PM | 40° | Mostly cloudy | 9% | |
| |
4 PM | 38° | Mostly cloudy | 9% | |
| |
5 PM | 35° | Mostly cloudy | 9% | |
| |
6 PM | 33° | Mostly cloudy | 2% | |
| |
7 PM | 31° | Partly cloudy | 2% | |
| |
8 PM | 29° | Partly cloudy | 2% | |
| |
9 PM | 28° | Partly cloudy | 2% | |
| |
10 PM | 27° | Partly cloudy | 2% | |
| |
11 PM | 26° | Partly cloudy | 2% | |
| Thursday, January 15 | |||||
| |
12 AM | 25° | Partly cloudy | 1% | |
| |
1 AM | 24° | Partly cloudy | 1% | |
| |
2 AM | 22° | Clear | 1% | |
| |
3 AM | 21° | Clear | 1% | |
| |
4 AM | 20° | Clear | 1% | |
| |
5 AM | 20° | Clear | 1% | |
| |
6 AM | 19° | Sunny | 1% | |
| |
7 AM | 20° | Sunny | 1% | |
| |
8 AM | 21° | Sunny | 1% | |
| |
9 AM | 23° | Sunny | 1% | |
| |
10 AM | 25° | Sunny | 1% | |
| |
11 AM | 26° | Sunny | 1% | |
| |
12 PM | 28° | Sunny | 0% | |
| |
1 PM | 29° | Sunny | 0% | |
| |
2 PM | 30° | Sunny | 0% | |
| |
3 PM | 31° | Sunny | 0% | |
| |
4 PM | 30° | Sunny | 0% | |
| |
5 PM | 28° | Partly cloudy | 0% | |
| |
6 PM | 27° | Partly cloudy | 1% | |
| |
7 PM | 25° | Partly cloudy | 1% | |
| |
8 PM | 24° | Partly cloudy | 1% | |
| |
9 PM | 23° | Partly cloudy | 1% | |
| |
10 PM | 23° | Partly cloudy | 1% | |
| |
11 PM | 23° | Mostly cloudy | 1% | |
| Friday, January 16 | |||||
| |
12 AM | 24° | Mostly cloudy | 9% | |
| |
1 AM | 25° | Mostly cloudy | 9% | |
| |
2 AM | 27° | Mostly cloudy | 9% | |
| |
3 AM | 28° | Mostly cloudy | 9% | |
| |
4 AM | 29° | Mostly cloudy | 9% | |
| |
5 AM | 29° | Mostly cloudy | 9% | |
| |
6 AM | 30° | Mostly cloudy | 8% | |
| |
7 AM | 31° | Mostly cloudy | 8% | |
| |
8 AM | 33° | Mostly cloudy | 8% | |
| |
9 AM | 35° | Mostly cloudy | 8% | |
| |
10 AM | 38° | Mostly cloudy | 8% | |
| |
11 AM | 40° | Partly cloudy | 8% | |
| |
12 PM | 43° | Partly cloudy | 9% | |
| |
1 PM | 44° | Mostly cloudy | 9% | |
| |
2 PM | 45° | Mostly cloudy | 9% | |
| |
3 PM | 45° | Mostly cloudy | 9% | |
| |
4 PM | 43° | Mostly cloudy | 9% | |
| |
5 PM | 41° | Mostly cloudy | 9% | |
| |
6 PM | 39° | Mostly cloudy | 9% | |
| |
7 PM | 38° | Mostly cloudy | 9% | |
| |
8 PM | 36° | Mostly cloudy | 9% | |
| |
9 PM | 35° | Mostly cloudy | 9% | |
| |
10 PM | 34° | Mostly cloudy | 9% | |
| |
11 PM | 33° | Mostly cloudy | 9% | |
| Saturday, January 17 | |||||
| |
12 AM | 32° | Mostly cloudy | 4% | |
| |
1 AM | 31° | Mostly cloudy | 4% | |
| |
2 AM | 29° | Mostly cloudy | 4% | |
| |
3 AM | 28° | Mostly cloudy | 4% | |
| |
4 AM | 27° | Mostly cloudy | 4% | |
| |
5 AM | 25° | Mostly cloudy | 4% | |
| |
6 AM | 25° | Mostly cloudy | 3% | |
| |
7 AM | 26° | Mostly cloudy | 3% | |
| |
8 AM | 27° | Mostly cloudy | 3% | |
| |
9 AM | 29° | Mostly cloudy | 3% | |
| |
10 AM | 30° | Mostly cloudy | 3% | |
| |
11 AM | 31° | Mostly cloudy | 3% | |
| |
12 PM | 31° | Mostly cloudy | 4% | |
| |
1 PM | 33° | Mostly cloudy | 4% | |
| |
2 PM | 33° | Mostly cloudy | 4% | |
| |
3 PM | 34° | Mostly cloudy | 4% | |
| |
4 PM | 33° | Mostly cloudy | 4% | |
| |
5 PM | 31° | Mostly cloudy | 4% | |
| |
6 PM | 29° | Mostly cloudy | 13% | |
| |
7 PM | 28° | Mostly cloudy | 13% | |
| |
8 PM | 26° | Mostly cloudy | 13% | |
| |
9 PM | 25° | Mostly cloudy | 13% | |
| |
10 PM | 24° | Mostly cloudy | 13% | |
| |
11 PM | 24° | Mostly cloudy | 13% | |
