Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 29 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 39° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 38° | Partly cloudy | 0% | |
| |
4 AM | 38° | Partly cloudy | 0% | |
| |
5 AM | 38° | Partly cloudy | 1% | |
| |
6 AM | 39° | Partly cloudy | 1% | |
| |
7 AM | 39° | Mostly cloudy | 1% | |
| |
8 AM | 44° | Partly cloudy | 1% | |
| |
9 AM | 52° | Sunny | 1% | |
| |
10 AM | 58° | Sunny | 1% | |
| |
11 AM | 62° | Partly cloudy | 1% | |
| |
12 PM | 65° | Partly cloudy | 1% | |
| |
1 PM | 68° | Partly cloudy | 1% | |
| |
2 PM | 69° | Partly cloudy | 1% | |
| |
3 PM | 70° | Partly cloudy | 2% | |
| |
4 PM | 71° | Partly cloudy | 2% | |
| |
5 PM | 70° | Partly cloudy | 2% | |
| |
6 PM | 69° | Partly cloudy | 3% | |
| |
7 PM | 67° | Partly cloudy | 3% | |
| |
8 PM | 64° | Partly cloudy | 3% | |
| |
9 PM | 62° | Partly cloudy | 3% | |
| |
10 PM | 61° | Mostly cloudy | 3% | |
| |
11 PM | 61° | Partly cloudy | 3% | |
| Monday, March 30 | |||||
| |
12 AM | 60° | Mostly cloudy | 3% | |
| |
1 AM | 61° | Mostly cloudy | 4% | |
| |
2 AM | 60° | Partly cloudy | 4% | |
| |
3 AM | 60° | Partly cloudy | 5% | |
| |
4 AM | 58° | Partly cloudy | 6% | |
| |
5 AM | 58° | Partly cloudy | 7% | |
| |
6 AM | 58° | Partly cloudy | 8% | |
| |
7 AM | 57° | Partly cloudy | 5% | |
| |
8 AM | 59° | Partly cloudy | 5% | |
| |
9 AM | 63° | Partly cloudy | 5% | |
| |
10 AM | 68° | Partly cloudy | 5% | |
| |
11 AM | 71° | Partly cloudy | 5% | |
| |
12 PM | 74° | Partly cloudy | 5% | |
| |
1 PM | 76° | Partly cloudy | 6% | |
| |
2 PM | 77° | Partly cloudy | 6% | |
| |
3 PM | 78° | Partly cloudy | 6% | |
| |
4 PM | 79° | Partly cloudy | 6% | |
| |
5 PM | 78° | Partly cloudy | 6% | |
| |
6 PM | 77° | Clear | 6% | |
| |
7 PM | 76° | Clear | 0% | |
| |
8 PM | 74° | Clear | 0% | |
| |
9 PM | 71° | Clear | 0% | |
| |
10 PM | 69° | Clear | 0% | |
| |
11 PM | 68° | Clear | 0% | |
| Tuesday, March 31 | |||||
| |
12 AM | 68° | Clear | 0% | |
| |
1 AM | 68° | Clear | 1% | |
| |
2 AM | 68° | Partly cloudy | 1% | |
| |
3 AM | 68° | Partly cloudy | 1% | |
| |
4 AM | 67° | Partly cloudy | 1% | |
| |
5 AM | 66° | Partly cloudy | 1% | |
| |
6 AM | 65° | Mostly cloudy | 1% | |
| |
7 AM | 65° | Mostly cloudy | 3% | |
| |
8 AM | 68° | Mostly cloudy | 3% | |
| |
9 AM | 71° | Mostly cloudy | 3% | |
| |
10 AM | 74° | Mostly cloudy | 3% | |
| |
11 AM | 77° | Partly cloudy | 3% | |
| |
12 PM | 79° | Partly cloudy | 3% | |
| |
1 PM | 80° | Partly cloudy | 6% | |
| |
2 PM | 82° | Partly cloudy | 6% | |
| |
3 PM | 83° | Partly cloudy | 6% | |
| |
4 PM | 83° | Partly cloudy | 6% | |
| |
5 PM | 82° | Partly cloudy | 6% | |
| |
6 PM | 81° | Partly cloudy | 6% | |
| |
7 PM | 79° | Partly cloudy | 11% | |
| |
8 PM | 77° | Partly cloudy | 11% | |
| |
9 PM | 74° | Partly cloudy | 11% | |
| |
10 PM | 72° | Partly cloudy | 11% | |
| |
11 PM | 71° | Mostly cloudy | 11% | |
| Wednesday, April 01 | |||||
| |
12 AM | 71° | Mostly cloudy | 11% | |
| |
1 AM | 70° | Thunderstorm (partly cloudy) | 43% | |
| |
2 AM | 69° | Thunderstorm (partly cloudy) | 43% | |
| |
3 AM | 68° | Thunderstorm (partly cloudy) | 43% | |
| |
4 AM | 66° | Thunderstorm (cloudy) | 43% | |
| |
5 AM | 64° | Thunderstorm (cloudy) | 43% | |
| |
6 AM | 62° | Thunderstorm (cloudy) | 43% | |
| |
7 AM | 61° | Thunderstorm (cloudy) | 82% | |
| |
8 AM | 63° | Thunderstorm (cloudy) | 82% | |
| |
9 AM | 65° | Thunderstorm (cloudy) | 82% | |
| |
10 AM | 67° | Thunderstorm (cloudy) | 82% | |
| |
11 AM | 68° | Thunderstorm (cloudy) | 82% | |
| |
12 PM | 68° | Thunderstorm (cloudy) | 82% | |
| |
1 PM | 69° | Thunderstorm (cloudy) | 78% | |
| |
2 PM | 70° | Thunderstorm (cloudy) | 78% | |
| |
3 PM | 72° | Thunderstorm (cloudy) | 78% | |
| |
4 PM | 72° | Thunderstorm (cloudy) | 78% | |
| |
5 PM | 71° | Thunderstorm (cloudy) | 78% | |
| |
6 PM | 69° | Thunderstorm (cloudy) | 78% | |
| |
7 PM | 67° | Thunderstorm (cloudy) | 58% | |
| |
8 PM | 64° | Thunderstorm (cloudy) | 58% | |
| |
9 PM | 62° | Thunderstorm (cloudy) | 58% | |
| |
10 PM | 60° | Thunderstorm (cloudy) | 58% | |
| |
11 PM | 59° | Thunderstorm (cloudy) | 58% | |
| Thursday, April 02 | |||||
| |
12 AM | 59° | Thunderstorm (cloudy) | 58% | |
| |
1 AM | 59° | Thunderstorm (cloudy) | 63% | |
| |
2 AM | 59° | Thunderstorm (cloudy) | 63% | |
| |
3 AM | 58° | Thunderstorm (cloudy) | 63% | |
| |
4 AM | 58° | Thunderstorm (cloudy) | 63% | |
| |
5 AM | 58° | Thunderstorm (cloudy) | 63% | |
| |
6 AM | 58° | Thunderstorm (cloudy) | 63% | |
| |
7 AM | 58° | Thunderstorm (cloudy) | 72% | |
| |
8 AM | 59° | Thunderstorm (cloudy) | 72% | |
| |
9 AM | 60° | Thunderstorm (cloudy) | 72% | |
| |
10 AM | 61° | Thunderstorm (cloudy) | 72% | |
| |
11 AM | 63° | Thunderstorm (cloudy) | 72% | |
| |
12 PM | 65° | Thunderstorm (cloudy) | 72% | |
| |
1 PM | 66° | Thunderstorm (cloudy) | 74% | |
| |
2 PM | 69° | Thunderstorm (cloudy) | 74% | |
| |
3 PM | 71° | Thunderstorm (cloudy) | 74% | |
| |
4 PM | 71° | Thunderstorm (cloudy) | 74% | |
| |
5 PM | 71° | Thunderstorm (cloudy) | 74% | |
| |
6 PM | 69° | Thunderstorm (cloudy) | 74% | |
| |
7 PM | 67° | Thunderstorm (cloudy) | 65% | |
| |
8 PM | 65° | Thunderstorm (cloudy) | 65% | |
| |
9 PM | 63° | Thunderstorm (cloudy) | 65% | |
| |
10 PM | 61° | Thunderstorm (cloudy) | 65% | |
| |
11 PM | 60° | Thunderstorm (cloudy) | 65% | |
