Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 17 | |||||
| |
6 AM | 50° | Cloudy | 5% | |
| |
7 AM | 50° | Mostly cloudy | 2% | |
| |
8 AM | 51° | Mostly cloudy | 1% | |
| |
9 AM | 51° | Partly cloudy | 1% | |
| |
10 AM | 54° | Mostly cloudy | 0% | |
| |
11 AM | 56° | Partly cloudy | 0% | |
| |
12 PM | 58° | Sunny | 0% | |
| |
1 PM | 58° | Sunny | 1% | |
| |
2 PM | 58° | Sunny | 1% | |
| |
3 PM | 58° | Partly cloudy | 2% | |
| |
4 PM | 57° | Partly cloudy | 2% | |
| |
5 PM | 53° | Partly cloudy | 3% | |
| |
6 PM | 50° | Partly cloudy | 3% | |
| |
7 PM | 49° | Mostly cloudy | 3% | |
| |
8 PM | 47° | Mostly cloudy | 3% | |
| |
9 PM | 47° | Partly cloudy | 2% | |
| |
10 PM | 46° | Mostly cloudy | 1% | |
| |
11 PM | 47° | Partly cloudy | 1% | |
| Thursday, December 18 | |||||
| |
12 AM | 47° | Mostly cloudy | 6% | |
| |
1 AM | 48° | Partly cloudy | 6% | |
| |
2 AM | 48° | Mostly cloudy | 6% | |
| |
3 AM | 49° | Mostly cloudy | 6% | |
| |
4 AM | 49° | Mostly cloudy | 9% | |
| |
5 AM | 50° | Mostly cloudy | 13% | |
| |
6 AM | 49° | Rain showers (cloudy) | 58% | |
| |
7 AM | 49° | Rain showers (cloudy) | 58% | |
| |
8 AM | 51° | Rain showers (cloudy) | 58% | |
| |
9 AM | 53° | Rain showers (cloudy) | 61% | |
| |
10 AM | 55° | Rain showers (cloudy) | 61% | |
| |
11 AM | 56° | Rain showers (cloudy) | 61% | |
| |
12 PM | 57° | Rain showers (cloudy) | 89% | |
| |
1 PM | 58° | Rain showers (cloudy) | 89% | |
| |
2 PM | 57° | Rain showers (cloudy) | 89% | |
| |
3 PM | 56° | Rain showers (cloudy) | 79% | |
| |
4 PM | 53° | Rain showers (cloudy) | 79% | |
| |
5 PM | 50° | Rain showers (cloudy) | 79% | |
| |
6 PM | 47° | Rain showers (cloudy) | 27% | |
| |
7 PM | 45° | Rain showers (cloudy) | 27% | |
| |
8 PM | 43° | Rain showers (cloudy) | 27% | |
| |
9 PM | 42° | Rain showers (cloudy) | 27% | |
| |
10 PM | 40° | Rain showers (cloudy) | 27% | |
| |
11 PM | 39° | Rain showers (cloudy) | 27% | |
| Friday, December 19 | |||||
| |
12 AM | 37° | Clear | 2% | |
| |
1 AM | 35° | Clear | 2% | |
| |
2 AM | 32° | Partly cloudy | 2% | |
| |
3 AM | 30° | Partly cloudy | 2% | |
| |
4 AM | 28° | Clear | 2% | |
| |
5 AM | 26° | Clear | 2% | |
| |
6 AM | 26° | Sunny | 0% | |
| |
7 AM | 26° | Sunny | 0% | |
| |
8 AM | 27° | Sunny | 0% | |
| |
9 AM | 29° | Sunny | 0% | |
| |
10 AM | 31° | Sunny | 0% | |
| |
11 AM | 33° | Sunny | 0% | |
| |
12 PM | 35° | Sunny | 0% | |
| |
1 PM | 37° | Sunny | 0% | |
| |
2 PM | 38° | Sunny | 0% | |
| |
3 PM | 38° | Sunny | 0% | |
| |
4 PM | 37° | Sunny | 0% | |
| |
5 PM | 35° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 32° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 31° | Partly cloudy | 0% | |
| |
10 PM | 30° | Partly cloudy | 0% | |
| |
11 PM | 30° | Clear | 0% | |
| Saturday, December 20 | |||||
| |
12 AM | 30° | Clear | 0% | |
| |
1 AM | 30° | Partly cloudy | 0% | |
| |
2 AM | 31° | Partly cloudy | 0% | |
| |
3 AM | 31° | Partly cloudy | 0% | |
| |
4 AM | 31° | Partly cloudy | 0% | |
| |
5 AM | 31° | Partly cloudy | 0% | |
| |
6 AM | 32° | Partly cloudy | 0% | |
| |
7 AM | 34° | Partly cloudy | 0% | |
| |
8 AM | 37° | Partly cloudy | 0% | |
| |
9 AM | 41° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 49° | Partly cloudy | 0% | |
| |
12 PM | 52° | Partly cloudy | 4% | |
| |
1 PM | 54° | Partly cloudy | 4% | |
| |
2 PM | 55° | Partly cloudy | 4% | |
| |
3 PM | 55° | Partly cloudy | 4% | |
| |
4 PM | 54° | Partly cloudy | 4% | |
| |
5 PM | 52° | Partly cloudy | 4% | |
| |
6 PM | 50° | Rain showers (cloudy) | 27% | |
| |
7 PM | 49° | Rain showers (cloudy) | 27% | |
| |
8 PM | 48° | Rain showers (cloudy) | 27% | |
| |
9 PM | 47° | Rain showers (cloudy) | 27% | |
| |
10 PM | 46° | Rain showers (cloudy) | 27% | |
| |
11 PM | 46° | Rain showers (cloudy) | 27% | |
| Sunday, December 21 | |||||
| |
12 AM | 45° | Rain showers (cloudy) | 23% | |
| |
1 AM | 44° | Rain showers (cloudy) | 23% | |
| |
2 AM | 42° | Rain showers (cloudy) | 23% | |
| |
3 AM | 41° | Rain showers (cloudy) | 23% | |
| |
4 AM | 39° | Rain showers (cloudy) | 23% | |
| |
5 AM | 37° | Rain showers (cloudy) | 23% | |
| |
6 AM | 36° | Rain showers (cloudy) | 22% | |
| |
7 AM | 37° | Rain showers (cloudy) | 22% | |
| |
8 AM | 39° | Rain showers (cloudy) | 22% | |
| |
9 AM | 41° | Rain showers (cloudy) | 22% | |
| |
10 AM | 43° | Rain showers (cloudy) | 22% | |
| |
11 AM | 45° | Rain showers (cloudy) | 22% | |
| |
12 PM | 47° | Rain showers (cloudy) | 16% | |
| |
1 PM | 48° | Rain showers (cloudy) | 16% | |
| |
2 PM | 49° | Rain showers (cloudy) | 16% | |
| |
3 PM | 50° | Rain showers (cloudy) | 16% | |
| |
4 PM | 48° | Rain showers (cloudy) | 16% | |
| |
5 PM | 47° | Rain showers (cloudy) | 16% | |
| |
6 PM | 44° | Rain showers (cloudy) | 22% | |
| |
7 PM | 43° | Rain showers (cloudy) | 22% | |
| |
8 PM | 41° | Rain showers (cloudy) | 22% | |
| |
9 PM | 40° | Rain showers (cloudy) | 22% | |
| |
10 PM | 39° | Rain showers (cloudy) | 22% | |
| |
11 PM | 39° | Rain showers (cloudy) | 22% | |
