Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 20 | |||||
| |
5 AM | 46° | Clear | 0% | |
| |
6 AM | 44° | Sunny | 0% | |
| |
7 AM | 43° | Sunny | 0% | |
| |
8 AM | 43° | Sunny | 0% | |
| |
9 AM | 44° | Sunny | 0% | |
| |
10 AM | 47° | Sunny | 0% | |
| |
11 AM | 49° | Partly cloudy | 0% | |
| |
12 PM | 50° | Partly cloudy | 0% | |
| |
1 PM | 52° | Partly cloudy | 0% | |
| |
2 PM | 54° | Sunny | 0% | |
| |
3 PM | 54° | Sunny | 1% | |
| |
4 PM | 54° | Sunny | 1% | |
| |
5 PM | 51° | Partly cloudy | 1% | |
| |
6 PM | 49° | Partly cloudy | 13% | |
| |
7 PM | 47° | Mostly cloudy | 13% | |
| |
8 PM | 46° | Mostly cloudy | 13% | |
| |
9 PM | 44° | Mostly cloudy | 13% | |
| |
10 PM | 44° | Mostly cloudy | 13% | |
| |
11 PM | 44° | Mostly cloudy | 13% | |
| Saturday, February 21 | |||||
| |
12 AM | 43° | Rain showers (cloudy) | 23% | |
| |
1 AM | 43° | Rain showers (cloudy) | 23% | |
| |
2 AM | 42° | Rain showers (cloudy) | 23% | |
| |
3 AM | 41° | Rain showers (cloudy) | 23% | |
| |
4 AM | 40° | Rain showers (cloudy) | 23% | |
| |
5 AM | 38° | Rain showers (cloudy) | 23% | |
| |
6 AM | 36° | Partly cloudy | 10% | |
| |
7 AM | 37° | Sunny | 10% | |
| |
8 AM | 38° | Partly cloudy | 10% | |
| |
9 AM | 42° | Partly cloudy | 10% | |
| |
10 AM | 43° | Partly cloudy | 10% | |
| |
11 AM | 44° | Mostly cloudy | 10% | |
| |
12 PM | 45° | Rain showers (cloudy) | 15% | |
| |
1 PM | 46° | Rain showers (cloudy) | 15% | |
| |
2 PM | 46° | Rain showers (cloudy) | 15% | |
| |
3 PM | 46° | Rain showers (cloudy) | 15% | |
| |
4 PM | 45° | Rain showers (cloudy) | 15% | |
| |
5 PM | 44° | Rain showers (cloudy) | 15% | |
| |
6 PM | 43° | Partly cloudy | 7% | |
| |
7 PM | 41° | Partly cloudy | 7% | |
| |
8 PM | 39° | Partly cloudy | 7% | |
| |
9 PM | 37° | Partly cloudy | 7% | |
| |
10 PM | 36° | Partly cloudy | 7% | |
| |
11 PM | 35° | Clear | 7% | |
| Sunday, February 22 | |||||
| |
12 AM | 34° | Clear | 2% | |
| |
1 AM | 32° | Clear | 2% | |
| |
2 AM | 31° | Clear | 2% | |
| |
3 AM | 29° | Clear | 2% | |
| |
4 AM | 27° | Clear | 2% | |
| |
5 AM | 26° | Clear | 2% | |
| |
6 AM | 26° | Sunny | 0% | |
| |
7 AM | 26° | Sunny | 0% | |
| |
8 AM | 28° | Sunny | 0% | |
| |
9 AM | 30° | Sunny | 0% | |
| |
10 AM | 32° | Sunny | 0% | |
| |
11 AM | 35° | Sunny | 0% | |
| |
12 PM | 36° | Sunny | 0% | |
| |
1 PM | 37° | Sunny | 0% | |
| |
2 PM | 38° | Sunny | 0% | |
| |
3 PM | 38° | Partly cloudy | 0% | |
| |
4 PM | 37° | Partly cloudy | 0% | |
| |
5 PM | 36° | Partly cloudy | 0% | |
| |
6 PM | 35° | Partly cloudy | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 29° | Clear | 0% | |
| |
10 PM | 28° | Clear | 0% | |
| |
11 PM | 27° | Clear | 0% | |
| Monday, February 23 | |||||
| |
12 AM | 26° | Clear | 0% | |
| |
1 AM | 25° | Clear | 0% | |
| |
2 AM | 24° | Clear | 0% | |
| |
3 AM | 23° | Clear | 0% | |
| |
4 AM | 22° | Clear | 0% | |
| |
5 AM | 20° | Clear | 0% | |
| |
6 AM | 20° | Sunny | 0% | |
| |
7 AM | 21° | Sunny | 0% | |
| |
8 AM | 24° | Sunny | 0% | |
| |
9 AM | 26° | Sunny | 0% | |
| |
10 AM | 28° | Partly cloudy | 0% | |
| |
11 AM | 30° | Partly cloudy | 0% | |
| |
12 PM | 31° | Partly cloudy | 0% | |
| |
1 PM | 33° | Partly cloudy | 0% | |
| |
2 PM | 34° | Partly cloudy | 0% | |
| |
3 PM | 34° | Partly cloudy | 0% | |
| |
4 PM | 33° | Partly cloudy | 0% | |
| |
5 PM | 32° | Sunny | 0% | |
| |
6 PM | 31° | Clear | 0% | |
| |
7 PM | 29° | Clear | 0% | |
| |
8 PM | 27° | Clear | 0% | |
| |
9 PM | 25° | Clear | 0% | |
| |
10 PM | 24° | Clear | 0% | |
| |
11 PM | 24° | Clear | 0% | |
| Tuesday, February 24 | |||||
| |
12 AM | 23° | Clear | 0% | |
| |
1 AM | 22° | Clear | 0% | |
| |
2 AM | 21° | Clear | 0% | |
| |
3 AM | 20° | Clear | 0% | |
| |
4 AM | 19° | Clear | 0% | |
| |
5 AM | 18° | Clear | 0% | |
| |
6 AM | 18° | Sunny | 0% | |
| |
7 AM | 21° | Sunny | 0% | |
| |
8 AM | 25° | Partly cloudy | 0% | |
| |
9 AM | 29° | Partly cloudy | 0% | |
| |
10 AM | 33° | Partly cloudy | 0% | |
| |
11 AM | 37° | Partly cloudy | 0% | |
| |
12 PM | 41° | Mostly cloudy | 0% | |
| |
1 PM | 43° | Mostly cloudy | 0% | |
| |
2 PM | 44° | Mostly cloudy | 0% | |
| |
3 PM | 45° | Mostly cloudy | 0% | |
| |
4 PM | 44° | Mostly cloudy | 0% | |
| |
5 PM | 42° | Partly cloudy | 0% | |
| |
6 PM | 41° | Partly cloudy | 0% | |
| |
7 PM | 40° | Mostly cloudy | 0% | |
| |
8 PM | 39° | Mostly cloudy | 0% | |
| |
9 PM | 39° | Mostly cloudy | 0% | |
| |
10 PM | 39° | Mostly cloudy | 0% | |
| |
11 PM | 39° | Mostly cloudy | 0% | |
