Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 12 | |||||
| |
5 AM | 38° | Mostly cloudy | 1% | |
| |
6 AM | 36° | Partly cloudy | 0% | |
| |
7 AM | 34° | Sunny | 0% | |
| |
8 AM | 36° | Sunny | 0% | |
| |
9 AM | 37° | Sunny | 0% | |
| |
10 AM | 42° | Sunny | 0% | |
| |
11 AM | 44° | Sunny | 0% | |
| |
12 PM | 47° | Sunny | 0% | |
| |
1 PM | 49° | Sunny | 0% | |
| |
2 PM | 51° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 0% | |
| |
4 PM | 52° | Sunny | 0% | |
| |
5 PM | 53° | Sunny | 0% | |
| |
6 PM | 51° | Clear | 0% | |
| |
7 PM | 49° | Clear | 0% | |
| |
8 PM | 47° | Clear | 0% | |
| |
9 PM | 43° | Clear | 0% | |
| |
10 PM | 42° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 42° | Clear | 0% | |
| |
2 AM | 41° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 41° | Clear | 0% | |
| |
5 AM | 40° | Clear | 0% | |
| |
6 AM | 42° | Partly cloudy | 0% | |
| |
7 AM | 42° | Partly cloudy | 0% | |
| |
8 AM | 43° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 50° | Partly cloudy | 0% | |
| |
11 AM | 53° | Partly cloudy | 0% | |
| |
12 PM | 56° | Partly cloudy | 0% | |
| |
1 PM | 59° | Partly cloudy | 0% | |
| |
2 PM | 61° | Sunny | 0% | |
| |
3 PM | 63° | Sunny | 0% | |
| |
4 PM | 63° | Sunny | 0% | |
| |
5 PM | 62° | Partly cloudy | 0% | |
| |
6 PM | 60° | Partly cloudy | 0% | |
| |
7 PM | 58° | Clear | 0% | |
| |
8 PM | 55° | Clear | 0% | |
| |
9 PM | 52° | Clear | 0% | |
| |
10 PM | 49° | Clear | 0% | |
| |
11 PM | 47° | Clear | 0% | |
| Saturday, March 14 | |||||
| |
12 AM | 45° | Partly cloudy | 0% | |
| |
1 AM | 44° | Partly cloudy | 0% | |
| |
2 AM | 42° | Partly cloudy | 0% | |
| |
3 AM | 41° | Partly cloudy | 0% | |
| |
4 AM | 40° | Partly cloudy | 0% | |
| |
5 AM | 39° | Partly cloudy | 0% | |
| |
6 AM | 38° | Partly cloudy | 0% | |
| |
7 AM | 39° | Partly cloudy | 0% | |
| |
8 AM | 42° | Partly cloudy | 0% | |
| |
9 AM | 46° | Partly cloudy | 0% | |
| |
10 AM | 51° | Partly cloudy | 0% | |
| |
11 AM | 55° | Partly cloudy | 0% | |
| |
12 PM | 59° | Partly cloudy | 0% | |
| |
1 PM | 62° | Partly cloudy | 0% | |
| |
2 PM | 65° | Partly cloudy | 0% | |
| |
3 PM | 67° | Partly cloudy | 0% | |
| |
4 PM | 68° | Partly cloudy | 0% | |
| |
5 PM | 67° | Partly cloudy | 0% | |
| |
6 PM | 65° | Partly cloudy | 0% | |
| |
7 PM | 62° | Partly cloudy | 0% | |
| |
8 PM | 60° | Partly cloudy | 0% | |
| |
9 PM | 58° | Partly cloudy | 0% | |
| |
10 PM | 56° | Partly cloudy | 0% | |
| |
11 PM | 55° | Partly cloudy | 0% | |
| Sunday, March 15 | |||||
| |
12 AM | 55° | Partly cloudy | 0% | |
| |
1 AM | 55° | Mostly cloudy | 1% | |
| |
2 AM | 54° | Mostly cloudy | 1% | |
| |
3 AM | 54° | Mostly cloudy | 1% | |
| |
4 AM | 54° | Mostly cloudy | 1% | |
| |
5 AM | 54° | Mostly cloudy | 1% | |
| |
6 AM | 54° | Mostly cloudy | 1% | |
| |
7 AM | 55° | Mostly cloudy | 5% | |
| |
8 AM | 57° | Mostly cloudy | 5% | |
| |
9 AM | 60° | Mostly cloudy | 5% | |
| |
10 AM | 63° | Mostly cloudy | 5% | |
| |
11 AM | 66° | Mostly cloudy | 5% | |
| |
12 PM | 69° | Mostly cloudy | 5% | |
| |
1 PM | 71° | Thunderstorm (cloudy) | 40% | |
| |
2 PM | 72° | Thunderstorm (cloudy) | 40% | |
| |
3 PM | 74° | Thunderstorm (cloudy) | 40% | |
| |
4 PM | 74° | Thunderstorm (cloudy) | 40% | |
| |
5 PM | 73° | Thunderstorm (cloudy) | 40% | |
| |
6 PM | 72° | Thunderstorm (partly cloudy) | 40% | |
| |
7 PM | 69° | Thunderstorm (partly cloudy) | 81% | |
| |
8 PM | 66° | Thunderstorm (partly cloudy) | 81% | |
| |
9 PM | 62° | Thunderstorm (cloudy) | 81% | |
| |
10 PM | 58° | Thunderstorm (cloudy) | 81% | |
| |
11 PM | 53° | Thunderstorm (cloudy) | 81% | |
| Monday, March 16 | |||||
| |
12 AM | 49° | Thunderstorm (cloudy) | 81% | |
| |
1 AM | 44° | Snow | 39% | |
| |
2 AM | 39° | Snow | 39% | |
| |
3 AM | 35° | Snow | 39% | |
| |
4 AM | 32° | Snow | 39% | |
| |
5 AM | 31° | Snow | 39% | |
| |
6 AM | 31° | Snow | 39% | |
| |
7 AM | 31° | Snow | 20% | |
| |
8 AM | 31° | Snow | 20% | |
| |
9 AM | 31° | Snow | 20% | |
| |
10 AM | 32° | Snow | 20% | |
| |
11 AM | 33° | Snow | 20% | |
| |
12 PM | 34° | Snow | 20% | |
| |
1 PM | 35° | Mostly cloudy | 6% | |
| |
2 PM | 36° | Mostly cloudy | 6% | |
| |
3 PM | 37° | Partly cloudy | 6% | |
| |
4 PM | 37° | Partly cloudy | 6% | |
| |
5 PM | 37° | Partly cloudy | 6% | |
| |
6 PM | 36° | Partly cloudy | 6% | |
| |
7 PM | 34° | Clear | 2% | |
| |
8 PM | 32° | Clear | 2% | |
| |
9 PM | 30° | Clear | 2% | |
| |
10 PM | 28° | Clear | 2% | |
| |
11 PM | 27° | Clear | 2% | |
