Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, February 01 | |||||
| |
4 AM | 13° | Mostly cloudy | 0% | |
| |
5 AM | 12° | Mostly cloudy | 0% | |
| |
6 AM | 11° | Mostly cloudy | 0% | |
| |
7 AM | 12° | Mostly cloudy | 0% | |
| |
8 AM | 13° | Mostly cloudy | 0% | |
| |
9 AM | 17° | Mostly cloudy | 0% | |
| |
10 AM | 19° | Mostly cloudy | 0% | |
| |
11 AM | 23° | Mostly cloudy | 0% | |
| |
12 PM | 25° | Mostly cloudy | 0% | |
| |
1 PM | 27° | Mostly cloudy | 0% | |
| |
2 PM | 28° | Mostly cloudy | 0% | |
| |
3 PM | 28° | Mostly cloudy | 0% | |
| |
4 PM | 28° | Mostly cloudy | 1% | |
| |
5 PM | 26° | Mostly cloudy | 0% | |
| |
6 PM | 25° | Cloudy | 5% | |
| |
7 PM | 24° | Cloudy | 6% | |
| |
8 PM | 22° | Mostly cloudy | 8% | |
| |
9 PM | 21° | Snow | 40% | |
| |
10 PM | 20° | Snow | 47% | |
| |
11 PM | 19° | Snow | 37% | |
| Monday, February 02 | |||||
| |
12 AM | 19° | Snow | 16% | |
| |
1 AM | 19° | Mostly cloudy | 5% | |
| |
2 AM | 20° | Mostly cloudy | 1% | |
| |
3 AM | 21° | Mostly cloudy | 0% | |
| |
4 AM | 20° | Mostly cloudy | 2% | |
| |
5 AM | 21° | Mostly cloudy | 1% | |
| |
6 AM | 21° | Mostly cloudy | 0% | |
| |
7 AM | 21° | Mostly cloudy | 0% | |
| |
8 AM | 25° | Mostly cloudy | 0% | |
| |
9 AM | 27° | Partly cloudy | 0% | |
| |
10 AM | 30° | Partly cloudy | 0% | |
| |
11 AM | 32° | Partly cloudy | 0% | |
| |
12 PM | 34° | Partly cloudy | 0% | |
| |
1 PM | 36° | Partly cloudy | 0% | |
| |
2 PM | 37° | Partly cloudy | 0% | |
| |
3 PM | 38° | Partly cloudy | 0% | |
| |
4 PM | 37° | Partly cloudy | 0% | |
| |
5 PM | 35° | Partly cloudy | 0% | |
| |
6 PM | 33° | Partly cloudy | 0% | |
| |
7 PM | 31° | Partly cloudy | 0% | |
| |
8 PM | 29° | Mostly cloudy | 0% | |
| |
9 PM | 28° | Mostly cloudy | 0% | |
| |
10 PM | 27° | Mostly cloudy | 0% | |
| |
11 PM | 27° | Mostly cloudy | 0% | |
| Tuesday, February 03 | |||||
| |
12 AM | 27° | Mostly cloudy | 0% | |
| |
1 AM | 27° | Mostly cloudy | 0% | |
| |
2 AM | 26° | Mostly cloudy | 0% | |
| |
3 AM | 26° | Mostly cloudy | 0% | |
| |
4 AM | 26° | Mostly cloudy | 0% | |
| |
5 AM | 27° | Mostly cloudy | 0% | |
| |
6 AM | 28° | Snow | 21% | |
| |
7 AM | 29° | Snow | 21% | |
| |
8 AM | 31° | Snow | 21% | |
| |
9 AM | 32° | Rain showers (cloudy) | 21% | |
| |
10 AM | 34° | Rain showers (cloudy) | 21% | |
| |
11 AM | 35° | Rain showers (cloudy) | 21% | |
| |
12 PM | 37° | Rain showers (cloudy) | 41% | |
| |
1 PM | 38° | Rain showers (cloudy) | 41% | |
| |
2 PM | 39° | Rain showers (cloudy) | 41% | |
| |
3 PM | 39° | Snow | 41% | |
| |
4 PM | 38° | Snow | 41% | |
| |
5 PM | 37° | Snow | 41% | |
| |
6 PM | 36° | Rain showers (cloudy) | 18% | |
| |
7 PM | 35° | Rain showers (cloudy) | 18% | |
| |
8 PM | 33° | Rain showers (cloudy) | 18% | |
| |
9 PM | 32° | Snow | 18% | |
| |
10 PM | 31° | Snow | 18% | |
| |
11 PM | 31° | Snow | 18% | |
| Wednesday, February 04 | |||||
| |
12 AM | 30° | Mostly cloudy | 7% | |
| |
1 AM | 29° | Mostly cloudy | 7% | |
| |
2 AM | 28° | Mostly cloudy | 7% | |
| |
3 AM | 26° | Cloudy | 7% | |
| |
4 AM | 25° | Mostly cloudy | 7% | |
| |
5 AM | 25° | Mostly cloudy | 7% | |
| |
6 AM | 24° | Mostly cloudy | 5% | |
| |
7 AM | 25° | Mostly cloudy | 5% | |
| |
8 AM | 25° | Mostly cloudy | 5% | |
| |
9 AM | 26° | Mostly cloudy | 5% | |
| |
10 AM | 27° | Mostly cloudy | 5% | |
| |
11 AM | 28° | Mostly cloudy | 5% | |
| |
12 PM | 28° | Mostly cloudy | 4% | |
| |
1 PM | 30° | Mostly cloudy | 4% | |
| |
2 PM | 30° | Mostly cloudy | 4% | |
| |
3 PM | 31° | Mostly cloudy | 4% | |
| |
4 PM | 30° | Mostly cloudy | 4% | |
| |
5 PM | 28° | Mostly cloudy | 4% | |
| |
6 PM | 26° | Mostly cloudy | 2% | |
| |
7 PM | 25° | Mostly cloudy | 2% | |
| |
8 PM | 23° | Partly cloudy | 2% | |
| |
9 PM | 22° | Partly cloudy | 2% | |
| |
10 PM | 21° | Partly cloudy | 2% | |
| |
11 PM | 21° | Partly cloudy | 2% | |
| Thursday, February 05 | |||||
| |
12 AM | 20° | Partly cloudy | 1% | |
| |
1 AM | 19° | Partly cloudy | 1% | |
| |
2 AM | 18° | Partly cloudy | 1% | |
| |
3 AM | 17° | Partly cloudy | 1% | |
| |
4 AM | 16° | Partly cloudy | 1% | |
| |
5 AM | 15° | Partly cloudy | 1% | |
| |
6 AM | 15° | Partly cloudy | 0% | |
| |
7 AM | 16° | Partly cloudy | 0% | |
| |
8 AM | 18° | Partly cloudy | 0% | |
| |
9 AM | 21° | Partly cloudy | 0% | |
| |
10 AM | 24° | Partly cloudy | 0% | |
| |
11 AM | 27° | Partly cloudy | 0% | |
| |
12 PM | 30° | Partly cloudy | 0% | |
| |
1 PM | 32° | Partly cloudy | 0% | |
| |
2 PM | 33° | Partly cloudy | 0% | |
| |
3 PM | 34° | Partly cloudy | 0% | |
| |
4 PM | 33° | Partly cloudy | 0% | |
| |
5 PM | 31° | Partly cloudy | 0% | |
| |
6 PM | 30° | Partly cloudy | 1% | |
| |
7 PM | 29° | Partly cloudy | 1% | |
| |
8 PM | 28° | Partly cloudy | 1% | |
| |
9 PM | 27° | Partly cloudy | 1% | |
| |
10 PM | 27° | Partly cloudy | 1% | |
| |
11 PM | 27° | Partly cloudy | 1% | |
