Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, March 05 | |||||
| |
9 AM | 65° | Thunderstorm (cloudy) | 67% | |
| |
10 AM | 66° | Thunderstorm (cloudy) | 64% | |
| |
11 AM | 66° | Thunderstorm (cloudy) | 59% | |
| |
12 PM | 67° | Thunderstorm (cloudy) | 71% | |
| |
1 PM | 69° | Thunderstorm (cloudy) | 60% | |
| |
2 PM | 70° | Thunderstorm (cloudy) | 35% | |
| |
3 PM | 70° | Thunderstorm (cloudy) | 38% | |
| |
4 PM | 71° | Thunderstorm (cloudy) | 57% | |
| |
5 PM | 69° | Thunderstorm (partly cloudy) | 39% | |
| |
6 PM | 69° | Thunderstorm (partly cloudy) | 16% | |
| |
7 PM | 68° | Thunderstorm (partly cloudy) | 15% | |
| |
8 PM | 65° | Mostly cloudy | 14% | |
| |
9 PM | 64° | Mostly cloudy | 12% | |
| |
10 PM | 64° | Thunderstorm (partly cloudy) | 15% | |
| |
11 PM | 64° | Mostly cloudy | 14% | |
| Friday, March 06 | |||||
| |
12 AM | 63° | Mostly cloudy | 11% | |
| |
1 AM | 62° | Mostly cloudy | 11% | |
| |
2 AM | 61° | Fog | 10% | |
| |
3 AM | 61° | Partly cloudy | 7% | |
| |
4 AM | 60° | Partly cloudy | 6% | |
| |
5 AM | 61° | Partly cloudy | 5% | |
| |
6 AM | 60° | Partly cloudy | 3% | |
| |
7 AM | 61° | Partly cloudy | 2% | |
| |
8 AM | 65° | Partly cloudy | 2% | |
| |
9 AM | 69° | Partly cloudy | 2% | |
| |
10 AM | 72° | Partly cloudy | 2% | |
| |
11 AM | 75° | Partly cloudy | 2% | |
| |
12 PM | 77° | Thunderstorm (partly cloudy) | 29% | |
| |
1 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
2 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
3 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
4 PM | 78° | Thunderstorm (partly cloudy) | 29% | |
| |
5 PM | 75° | Thunderstorm (partly cloudy) | 29% | |
| |
6 PM | 73° | Mostly cloudy | 8% | |
| |
7 PM | 71° | Mostly cloudy | 8% | |
| |
8 PM | 70° | Mostly cloudy | 8% | |
| |
9 PM | 69° | Mostly cloudy | 8% | |
| |
10 PM | 68° | Mostly cloudy | 8% | |
| |
11 PM | 68° | Mostly cloudy | 8% | |
| Saturday, March 07 | |||||
| |
12 AM | 68° | Rain showers (cloudy) | 39% | |
| |
1 AM | 67° | Rain showers (cloudy) | 39% | |
| |
2 AM | 67° | Rain showers (cloudy) | 39% | |
| |
3 AM | 66° | Thunderstorm (partly cloudy) | 39% | |
| |
4 AM | 65° | Thunderstorm (cloudy) | 39% | |
| |
5 AM | 64° | Thunderstorm (cloudy) | 39% | |
| |
6 AM | 64° | Thunderstorm (cloudy) | 98% | |
| |
7 AM | 65° | Thunderstorm (cloudy) | 98% | |
| |
8 AM | 66° | Thunderstorm (cloudy) | 98% | |
| |
9 AM | 67° | Rain showers (cloudy) | 98% | |
| |
10 AM | 67° | Rain showers (cloudy) | 98% | |
| |
11 AM | 68° | Rain showers (cloudy) | 98% | |
| |
12 PM | 68° | Rain showers (cloudy) | 80% | |
| |
1 PM | 69° | Rain showers (cloudy) | 80% | |
| |
2 PM | 69° | Rain showers (cloudy) | 80% | |
| |
3 PM | 69° | Rain showers (cloudy) | 80% | |
| |
4 PM | 68° | Rain showers (cloudy) | 80% | |
| |
5 PM | 66° | Rain showers (cloudy) | 80% | |
| |
6 PM | 64° | Rain showers (cloudy) | 30% | |
| |
7 PM | 62° | Rain showers (cloudy) | 30% | |
| |
8 PM | 61° | Rain showers (cloudy) | 30% | |
| |
9 PM | 59° | Rain showers (cloudy) | 30% | |
| |
10 PM | 57° | Rain showers (cloudy) | 30% | |
| |
11 PM | 56° | Rain showers (cloudy) | 30% | |
| Sunday, March 08 | |||||
| |
12 AM | 54° | Rain showers (cloudy) | 16% | |
| |
1 AM | 52° | Rain showers (cloudy) | 16% | |
| |
3 AM | 51° | Rain showers (cloudy) | 16% | |
| |
4 AM | 49° | Rain showers (cloudy) | 16% | |
| |
5 AM | 48° | Rain showers (cloudy) | 16% | |
| |
6 AM | 47° | Rain showers (cloudy) | 16% | |
| |
7 AM | 47° | Partly cloudy | 10% | |
| |
8 AM | 48° | Partly cloudy | 10% | |
| |
9 AM | 50° | Partly cloudy | 10% | |
| |
10 AM | 52° | Partly cloudy | 10% | |
| |
11 AM | 54° | Partly cloudy | 10% | |
| |
12 PM | 57° | Partly cloudy | 10% | |
| |
1 PM | 59° | Partly cloudy | 5% | |
| |
2 PM | 60° | Partly cloudy | 5% | |
| |
3 PM | 61° | Partly cloudy | 5% | |
| |
4 PM | 61° | Sunny | 5% | |
| |
5 PM | 61° | Sunny | 5% | |
| |
6 PM | 59° | Partly cloudy | 5% | |
| |
7 PM | 56° | Partly cloudy | 3% | |
| |
8 PM | 54° | Clear | 3% | |
| |
9 PM | 52° | Clear | 3% | |
| |
10 PM | 51° | Clear | 3% | |
| |
11 PM | 50° | Clear | 3% | |
| Monday, March 09 | |||||
| |
12 AM | 50° | Clear | 3% | |
| |
1 AM | 49° | Clear | 6% | |
| |
2 AM | 48° | Clear | 6% | |
| |
3 AM | 48° | Clear | 6% | |
| |
4 AM | 47° | Clear | 6% | |
| |
5 AM | 46° | Clear | 6% | |
| |
6 AM | 46° | Sunny | 6% | |
| |
7 AM | 47° | Rain showers (cloudy) | 18% | |
| |
8 AM | 50° | Rain showers (cloudy) | 18% | |
| |
9 AM | 54° | Rain showers (cloudy) | 18% | |
| |
10 AM | 59° | Rain showers (cloudy) | 18% | |
| |
11 AM | 63° | Rain showers (cloudy) | 18% | |
| |
12 PM | 67° | Rain showers (cloudy) | 18% | |
| |
1 PM | 70° | Thunderstorm (partly cloudy) | 18% | |
| |
2 PM | 72° | Thunderstorm (partly cloudy) | 18% | |
| |
3 PM | 74° | Thunderstorm (partly cloudy) | 18% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 18% | |
| |
5 PM | 73° | Thunderstorm (partly cloudy) | 18% | |
| |
6 PM | 71° | Thunderstorm (partly cloudy) | 18% | |
| |
7 PM | 69° | Thunderstorm (partly cloudy) | 15% | |
| |
8 PM | 67° | Thunderstorm (partly cloudy) | 15% | |
| |
9 PM | 65° | Thunderstorm (partly cloudy) | 15% | |
| |
10 PM | 64° | Thunderstorm (partly cloudy) | 15% | |
| |
11 PM | 64° | Thunderstorm (partly cloudy) | 15% | |
