Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, December 09 | |||||
| |
10 AM | 35° | Sunny | 0% | |
| |
11 AM | 39° | Partly cloudy | 0% | |
| |
12 PM | 42° | Mostly cloudy | 0% | |
| |
1 PM | 44° | Mostly cloudy | 0% | |
| |
2 PM | 44° | Mostly cloudy | 0% | |
| |
3 PM | 44° | Mostly cloudy | 0% | |
| |
4 PM | 44° | Mostly cloudy | 0% | |
| |
5 PM | 42° | Mostly cloudy | 0% | |
| |
6 PM | 41° | Mostly cloudy | 0% | |
| |
7 PM | 41° | Mostly cloudy | 0% | |
| |
8 PM | 41° | Mostly cloudy | 0% | |
| |
9 PM | 41° | Mostly cloudy | 0% | |
| |
10 PM | 39° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Wednesday, December 10 | |||||
| |
12 AM | 42° | Mostly cloudy | 7% | |
| |
1 AM | 42° | Mostly cloudy | 7% | |
| |
2 AM | 43° | Mostly cloudy | 7% | |
| |
3 AM | 43° | Cloudy | 7% | |
| |
4 AM | 43° | Cloudy | 7% | |
| |
5 AM | 43° | Cloudy | 7% | |
| |
6 AM | 43° | Rain showers (cloudy) | 15% | |
| |
7 AM | 43° | Rain showers (cloudy) | 15% | |
| |
8 AM | 44° | Rain showers (cloudy) | 15% | |
| |
9 AM | 47° | Rain showers (cloudy) | 15% | |
| |
10 AM | 48° | Rain showers (cloudy) | 15% | |
| |
11 AM | 49° | Rain showers (cloudy) | 15% | |
| |
12 PM | 48° | Mostly cloudy and windy | 3% | |
| |
1 PM | 47° | Mostly cloudy and windy | 3% | |
| |
2 PM | 44° | Mostly cloudy | 3% | |
| |
3 PM | 42° | Mostly cloudy | 3% | |
| |
4 PM | 40° | Mostly cloudy | 3% | |
| |
5 PM | 38° | Mostly cloudy | 3% | |
| |
6 PM | 37° | Mostly cloudy | 0% | |
| |
7 PM | 36° | Mostly cloudy | 0% | |
| |
8 PM | 35° | Mostly cloudy | 0% | |
| |
9 PM | 34° | Mostly cloudy | 0% | |
| |
10 PM | 33° | Mostly cloudy | 0% | |
| |
11 PM | 33° | Mostly cloudy | 0% | |
| Thursday, December 11 | |||||
| |
12 AM | 32° | Mostly cloudy | 1% | |
| |
1 AM | 31° | Mostly cloudy | 1% | |
| |
2 AM | 30° | Mostly cloudy | 1% | |
| |
3 AM | 30° | Mostly cloudy | 1% | |
| |
4 AM | 29° | Mostly cloudy | 1% | |
| |
5 AM | 29° | Mostly cloudy | 1% | |
| |
6 AM | 29° | Mostly cloudy | 10% | |
| |
7 AM | 29° | Mostly cloudy | 10% | |
| |
8 AM | 31° | Mostly cloudy | 10% | |
| |
9 AM | 32° | Mostly cloudy | 10% | |
| |
10 AM | 34° | Mostly cloudy | 10% | |
| |
11 AM | 36° | Mostly cloudy | 10% | |
| |
12 PM | 37° | Mostly cloudy | 3% | |
| |
1 PM | 39° | Mostly cloudy | 3% | |
| |
2 PM | 39° | Mostly cloudy | 3% | |
| |
3 PM | 40° | Mostly cloudy | 3% | |
| |
4 PM | 39° | Mostly cloudy | 3% | |
| |
5 PM | 39° | Mostly cloudy | 3% | |
| |
6 PM | 38° | Mostly cloudy | 8% | |
| |
7 PM | 37° | Mostly cloudy | 8% | |
| |
8 PM | 36° | Mostly cloudy | 8% | |
| |
9 PM | 35° | Mostly cloudy | 8% | |
| |
10 PM | 35° | Mostly cloudy | 8% | |
| |
11 PM | 35° | Mostly cloudy | 8% | |
| Friday, December 12 | |||||
| |
12 AM | 35° | Mostly cloudy | 8% | |
| |
1 AM | 35° | Mostly cloudy | 8% | |
| |
2 AM | 34° | Mostly cloudy | 8% | |
| |
3 AM | 33° | Mostly cloudy | 8% | |
| |
4 AM | 32° | Mostly cloudy | 8% | |
| |
5 AM | 32° | Mostly cloudy | 8% | |
| |
6 AM | 32° | Mostly cloudy | 7% | |
| |
7 AM | 33° | Mostly cloudy | 7% | |
| |
8 AM | 36° | Mostly cloudy | 7% | |
| |
9 AM | 38° | Mostly cloudy | 7% | |
| |
10 AM | 40° | Mostly cloudy | 7% | |
| |
11 AM | 42° | Mostly cloudy | 7% | |
| |
12 PM | 44° | Mostly cloudy | 5% | |
| |
1 PM | 45° | Mostly cloudy | 5% | |
| |
2 PM | 46° | Mostly cloudy | 5% | |
| |
3 PM | 46° | Partly cloudy | 5% | |
| |
4 PM | 45° | Partly cloudy | 5% | |
| |
5 PM | 43° | Partly cloudy | 5% | |
| |
6 PM | 41° | Partly cloudy | 7% | |
| |
7 PM | 38° | Partly cloudy | 7% | |
| |
8 PM | 36° | Partly cloudy | 7% | |
| |
9 PM | 34° | Partly cloudy | 7% | |
| |
10 PM | 33° | Partly cloudy | 7% | |
| |
11 PM | 32° | Partly cloudy | 7% | |
| Saturday, December 13 | |||||
| |
12 AM | 31° | Mostly cloudy | 3% | |
| |
1 AM | 30° | Partly cloudy | 3% | |
| |
2 AM | 28° | Partly cloudy | 3% | |
| |
3 AM | 27° | Partly cloudy | 3% | |
| |
4 AM | 25° | Mostly cloudy | 3% | |
| |
5 AM | 24° | Mostly cloudy | 3% | |
| |
6 AM | 23° | Mostly cloudy | 6% | |
| |
7 AM | 24° | Mostly cloudy | 6% | |
| |
8 AM | 26° | Partly cloudy | 6% | |
| |
9 AM | 28° | Partly cloudy | 6% | |
| |
10 AM | 30° | Mostly cloudy | 6% | |
| |
11 AM | 32° | Mostly cloudy | 6% | |
| |
12 PM | 33° | Rain showers (cloudy) | 15% | |
| |
1 PM | 35° | Rain showers (cloudy) | 15% | |
| |
2 PM | 35° | Rain showers (cloudy) | 15% | |
| |
3 PM | 35° | Rain showers (cloudy) | 15% | |
| |
4 PM | 34° | Rain showers (cloudy) | 15% | |
| |
5 PM | 33° | Rain showers (cloudy) | 15% | |
| |
6 PM | 31° | Snow | 22% | |
| |
7 PM | 30° | Snow | 22% | |
| |
8 PM | 28° | Snow | 22% | |
| |
9 PM | 27° | Snow | 22% | |
| |
10 PM | 26° | Snow | 22% | |
| |
11 PM | 25° | Snow | 22% | |
