Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 13 | |||||
| |
1 PM | 54° | Sunny | 0% | |
| |
2 PM | 55° | Sunny | 0% | |
| |
3 PM | 57° | Sunny | 0% | |
| |
4 PM | 56° | Sunny | 0% | |
| |
5 PM | 54° | Sunny | 0% | |
| |
6 PM | 50° | Clear | 0% | |
| |
7 PM | 46° | Clear | 0% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 42° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 38° | Clear | 0% | |
| Saturday, February 14 | |||||
| |
12 AM | 37° | Clear | 0% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 37° | Partly cloudy | 0% | |
| |
3 AM | 36° | Partly cloudy | 0% | |
| |
4 AM | 36° | Partly cloudy | 1% | |
| |
5 AM | 35° | Partly cloudy | 1% | |
| |
6 AM | 35° | Partly cloudy | 5% | |
| |
7 AM | 36° | Mostly cloudy | 5% | |
| |
8 AM | 41° | Mostly cloudy | 5% | |
| |
9 AM | 46° | Mostly cloudy | 11% | |
| |
10 AM | 51° | Mostly cloudy | 11% | |
| |
11 AM | 54° | Mostly cloudy | 11% | |
| |
12 PM | 58° | Rain showers (cloudy) | 31% | |
| |
1 PM | 58° | Rain showers (cloudy) | 31% | |
| |
2 PM | 58° | Rain showers (cloudy) | 31% | |
| |
3 PM | 58° | Rain showers (cloudy) | 62% | |
| |
4 PM | 56° | Rain showers (cloudy) | 62% | |
| |
5 PM | 55° | Rain showers (cloudy) | 62% | |
| |
6 PM | 52° | Rain showers (cloudy) | 87% | |
| |
7 PM | 52° | Rain showers (cloudy) | 87% | |
| |
8 PM | 51° | Rain showers (cloudy) | 87% | |
| |
9 PM | 51° | Rain showers (cloudy) | 87% | |
| |
10 PM | 50° | Rain showers (cloudy) | 87% | |
| |
11 PM | 50° | Rain showers (cloudy) | 87% | |
| Sunday, February 15 | |||||
| |
12 AM | 50° | Rain showers (cloudy) | 99% | |
| |
1 AM | 50° | Rain showers (cloudy) | 99% | |
| |
2 AM | 49° | Rain showers (cloudy) | 99% | |
| |
3 AM | 49° | Rain showers (cloudy) | 99% | |
| |
4 AM | 48° | Rain showers (cloudy) | 99% | |
| |
5 AM | 47° | Rain showers (cloudy) | 99% | |
| |
6 AM | 47° | Rain showers (cloudy) | 79% | |
| |
7 AM | 47° | Rain showers (cloudy) | 79% | |
| |
8 AM | 48° | Rain showers (cloudy) | 79% | |
| |
9 AM | 49° | Rain showers (cloudy) | 79% | |
| |
10 AM | 50° | Rain showers (cloudy) | 79% | |
| |
11 AM | 51° | Rain showers (cloudy) | 79% | |
| |
12 PM | 51° | Rain showers (cloudy) | 24% | |
| |
1 PM | 52° | Rain showers (cloudy) | 24% | |
| |
2 PM | 52° | Rain showers (cloudy) | 24% | |
| |
3 PM | 53° | Rain showers (cloudy) | 24% | |
| |
4 PM | 53° | Rain showers (cloudy) | 24% | |
| |
5 PM | 52° | Rain showers (cloudy) | 24% | |
| |
6 PM | 51° | Mostly cloudy | 2% | |
| |
7 PM | 50° | Mostly cloudy | 2% | |
| |
8 PM | 49° | Mostly cloudy | 2% | |
| |
9 PM | 48° | Partly cloudy | 2% | |
| |
10 PM | 47° | Partly cloudy | 2% | |
| |
11 PM | 47° | Partly cloudy | 2% | |
| Monday, February 16 | |||||
| |
12 AM | 46° | Partly cloudy | 0% | |
| |
1 AM | 45° | Partly cloudy | 0% | |
| |
2 AM | 44° | Partly cloudy | 0% | |
| |
3 AM | 44° | Partly cloudy | 0% | |
| |
4 AM | 43° | Partly cloudy | 0% | |
| |
5 AM | 42° | Partly cloudy | 0% | |
| |
6 AM | 42° | Partly cloudy | 0% | |
| |
7 AM | 43° | Partly cloudy | 0% | |
| |
8 AM | 45° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 50° | Partly cloudy | 0% | |
| |
11 AM | 53° | Partly cloudy | 0% | |
| |
12 PM | 56° | Partly cloudy | 0% | |
| |
1 PM | 58° | Partly cloudy | 0% | |
| |
2 PM | 60° | Partly cloudy | 0% | |
| |
3 PM | 60° | Partly cloudy | 0% | |
| |
4 PM | 59° | Partly cloudy | 0% | |
| |
5 PM | 58° | Partly cloudy | 0% | |
| |
6 PM | 55° | Mostly cloudy | 0% | |
| |
7 PM | 53° | Mostly cloudy | 0% | |
| |
8 PM | 51° | Mostly cloudy | 0% | |
| |
9 PM | 49° | Mostly cloudy | 0% | |
| |
10 PM | 48° | Mostly cloudy | 0% | |
| |
11 PM | 47° | Mostly cloudy | 0% | |
| Tuesday, February 17 | |||||
| |
12 AM | 47° | Mostly cloudy | 0% | |
| |
1 AM | 46° | Mostly cloudy | 0% | |
| |
2 AM | 46° | Partly cloudy | 0% | |
| |
3 AM | 46° | Partly cloudy | 0% | |
| |
4 AM | 45° | Mostly cloudy | 0% | |
| |
5 AM | 44° | Mostly cloudy | 0% | |
| |
6 AM | 45° | Mostly cloudy | 0% | |
| |
7 AM | 47° | Mostly cloudy | 0% | |
| |
8 AM | 50° | Mostly cloudy | 0% | |
| |
9 AM | 53° | Mostly cloudy | 0% | |
| |
10 AM | 56° | Mostly cloudy | 0% | |
| |
11 AM | 59° | Mostly cloudy | 0% | |
| |
12 PM | 62° | Mostly cloudy | 0% | |
| |
1 PM | 63° | Mostly cloudy | 0% | |
| |
2 PM | 64° | Mostly cloudy | 0% | |
| |
3 PM | 64° | Mostly cloudy | 0% | |
| |
4 PM | 64° | Mostly cloudy | 0% | |
| |
5 PM | 62° | Mostly cloudy | 0% | |
| |
6 PM | 61° | Mostly cloudy | 1% | |
| |
7 PM | 60° | Mostly cloudy | 1% | |
| |
8 PM | 59° | Cloudy | 1% | |
| |
9 PM | 58° | Cloudy | 1% | |
| |
10 PM | 58° | Cloudy | 1% | |
| |
11 PM | 59° | Mostly cloudy | 1% | |
