Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 30 | |||||
| |
2 PM | 75° | Partly cloudy | 3% | |
| |
3 PM | 77° | Partly cloudy | 3% | |
| |
4 PM | 78° | Sunny | 3% | |
| |
5 PM | 79° | Sunny | 3% | |
| |
6 PM | 77° | Clear | 3% | |
| |
7 PM | 76° | Clear | 1% | |
| |
8 PM | 73° | Clear | 1% | |
| |
9 PM | 70° | Clear | 1% | |
| |
10 PM | 69° | Clear | 1% | |
| |
11 PM | 68° | Clear | 2% | |
| Tuesday, March 31 | |||||
| |
12 AM | 68° | Clear | 2% | |
| |
1 AM | 68° | Clear | 2% | |
| |
2 AM | 68° | Partly cloudy | 2% | |
| |
3 AM | 67° | Partly cloudy | 1% | |
| |
4 AM | 67° | Partly cloudy | 2% | |
| |
5 AM | 66° | Partly cloudy | 2% | |
| |
6 AM | 66° | Partly cloudy | 2% | |
| |
7 AM | 65° | Partly cloudy | 2% | |
| |
8 AM | 67° | Partly cloudy | 2% | |
| |
9 AM | 69° | Partly cloudy | 3% | |
| |
10 AM | 74° | Partly cloudy | 2% | |
| |
11 AM | 76° | Partly cloudy | 2% | |
| |
12 PM | 78° | Mostly cloudy | 2% | |
| |
1 PM | 80° | Partly cloudy | 1% | |
| |
2 PM | 82° | Partly cloudy | 1% | |
| |
3 PM | 82° | Partly cloudy | 1% | |
| |
4 PM | 83° | Partly cloudy | 1% | |
| |
5 PM | 82° | Partly cloudy | 1% | |
| |
6 PM | 81° | Mostly cloudy | 1% | |
| |
7 PM | 79° | Partly cloudy | 3% | |
| |
8 PM | 76° | Partly cloudy | 3% | |
| |
9 PM | 74° | Partly cloudy | 3% | |
| |
10 PM | 72° | Partly cloudy | 3% | |
| |
11 PM | 71° | Partly cloudy | 3% | |
| Wednesday, April 01 | |||||
| |
12 AM | 71° | Partly cloudy | 3% | |
| |
1 AM | 70° | Partly cloudy | 13% | |
| |
2 AM | 69° | Mostly cloudy | 13% | |
| |
3 AM | 68° | Mostly cloudy | 13% | |
| |
4 AM | 67° | Mostly cloudy | 13% | |
| |
5 AM | 65° | Mostly cloudy | 13% | |
| |
6 AM | 65° | Mostly cloudy | 13% | |
| |
7 AM | 65° | Thunderstorm (partly cloudy) | 37% | |
| |
8 AM | 68° | Thunderstorm (partly cloudy) | 37% | |
| |
9 AM | 71° | Thunderstorm (partly cloudy) | 37% | |
| |
10 AM | 74° | Rain showers (cloudy) | 37% | |
| |
11 AM | 76° | Rain showers (cloudy) | 37% | |
| |
12 PM | 78° | Rain showers (cloudy) | 37% | |
| |
1 PM | 80° | Thunderstorm (partly cloudy) | 59% | |
| |
2 PM | 81° | Thunderstorm (partly cloudy) | 59% | |
| |
3 PM | 82° | Thunderstorm (partly cloudy) | 59% | |
| |
4 PM | 82° | Thunderstorm (partly cloudy) | 59% | |
| |
5 PM | 81° | Thunderstorm (partly cloudy) | 59% | |
| |
6 PM | 80° | Thunderstorm (partly cloudy) | 59% | |
| |
7 PM | 77° | Rain showers (cloudy) | 16% | |
| |
8 PM | 75° | Rain showers (cloudy) | 16% | |
| |
9 PM | 73° | Rain showers (cloudy) | 16% | |
| |
10 PM | 71° | Rain showers (cloudy) | 16% | |
| |
11 PM | 69° | Rain showers (cloudy) | 16% | |
| Thursday, April 02 | |||||
| |
12 AM | 68° | Rain showers (cloudy) | 16% | |
| |
1 AM | 67° | Mostly cloudy | 7% | |
| |
2 AM | 67° | Mostly cloudy | 7% | |
| |
3 AM | 66° | Mostly cloudy | 7% | |
| |
4 AM | 66° | Mostly cloudy | 7% | |
| |
5 AM | 66° | Mostly cloudy | 7% | |
| |
6 AM | 66° | Mostly cloudy | 7% | |
| |
7 AM | 67° | Mostly cloudy | 12% | |
| |
8 AM | 69° | Mostly cloudy | 12% | |
| |
9 AM | 72° | Mostly cloudy | 12% | |
| |
10 AM | 75° | Mostly cloudy | 12% | |
| |
11 AM | 77° | Mostly cloudy | 12% | |
| |
12 PM | 79° | Mostly cloudy | 12% | |
| |
1 PM | 81° | Thunderstorm (partly cloudy) | 32% | |
| |
2 PM | 82° | Thunderstorm (partly cloudy) | 32% | |
| |
3 PM | 83° | Thunderstorm (partly cloudy) | 32% | |
| |
4 PM | 83° | Thunderstorm (partly cloudy) | 32% | |
| |
5 PM | 83° | Thunderstorm (partly cloudy) | 32% | |
| |
6 PM | 81° | Thunderstorm (partly cloudy) | 32% | |
| |
7 PM | 78° | Thunderstorm (partly cloudy) | 45% | |
| |
8 PM | 76° | Thunderstorm (cloudy) | 45% | |
| |
9 PM | 74° | Thunderstorm (cloudy) | 45% | |
| |
10 PM | 72° | Thunderstorm (cloudy) | 45% | |
| |
11 PM | 71° | Thunderstorm (cloudy) | 45% | |
| Friday, April 03 | |||||
| |
12 AM | 70° | Thunderstorm (cloudy) | 45% | |
| |
1 AM | 69° | Thunderstorm (cloudy) | 69% | |
| |
2 AM | 68° | Thunderstorm (cloudy) | 69% | |
| |
3 AM | 67° | Thunderstorm (cloudy) | 69% | |
| |
4 AM | 66° | Thunderstorm (cloudy) | 69% | |
| |
5 AM | 65° | Thunderstorm (cloudy) | 69% | |
| |
6 AM | 65° | Thunderstorm (cloudy) | 69% | |
| |
7 AM | 65° | Rain showers (cloudy) | 72% | |
| |
8 AM | 66° | Rain showers (cloudy) | 72% | |
| |
9 AM | 69° | Rain showers (cloudy) | 72% | |
| |
10 AM | 71° | Rain showers (cloudy) | 72% | |
| |
11 AM | 73° | Rain showers (cloudy) | 72% | |
| |
12 PM | 75° | Rain showers (cloudy) | 72% | |
| |
1 PM | 77° | Thunderstorm (partly cloudy) | 53% | |
| |
2 PM | 79° | Thunderstorm (partly cloudy) | 53% | |
| |
3 PM | 80° | Thunderstorm (partly cloudy) | 53% | |
| |
4 PM | 80° | Thunderstorm (partly cloudy) | 53% | |
| |
5 PM | 80° | Thunderstorm (partly cloudy) | 53% | |
| |
6 PM | 79° | Thunderstorm (partly cloudy) | 53% | |
| |
7 PM | 77° | Rain showers (cloudy) | 24% | |
| |
8 PM | 75° | Rain showers (cloudy) | 24% | |
| |
9 PM | 72° | Rain showers (cloudy) | 24% | |
| |
10 PM | 70° | Rain showers (cloudy) | 24% | |
| |
11 PM | 69° | Rain showers (cloudy) | 24% | |
