Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, February 08 | |||||
| |
7 AM | 27° | Partly cloudy | 1% | |
| |
8 AM | 29° | Mostly cloudy | 1% | |
| |
9 AM | 31° | Mostly cloudy | 0% | |
| |
10 AM | 34° | Mostly cloudy | 0% | |
| |
11 AM | 38° | Mostly cloudy | 0% | |
| |
12 PM | 38° | Mostly cloudy | 1% | |
| |
1 PM | 40° | Mostly cloudy | 1% | |
| |
2 PM | 41° | Mostly cloudy | 1% | |
| |
3 PM | 42° | Mostly cloudy | 1% | |
| |
4 PM | 41° | Mostly cloudy | 1% | |
| |
5 PM | 40° | Mostly cloudy | 1% | |
| |
6 PM | 37° | Mostly cloudy | 1% | |
| |
7 PM | 35° | Partly cloudy | 1% | |
| |
8 PM | 34° | Partly cloudy | 1% | |
| |
9 PM | 34° | Partly cloudy | 1% | |
| |
10 PM | 32° | Partly cloudy | 1% | |
| |
11 PM | 32° | Partly cloudy | 1% | |
| Monday, February 09 | |||||
| |
12 AM | 32° | Partly cloudy | 1% | |
| |
1 AM | 32° | Partly cloudy | 1% | |
| |
2 AM | 31° | Partly cloudy | 1% | |
| |
3 AM | 31° | Partly cloudy | 1% | |
| |
4 AM | 31° | Partly cloudy | 1% | |
| |
5 AM | 30° | Partly cloudy | 1% | |
| |
6 AM | 29° | Partly cloudy | 0% | |
| |
7 AM | 31° | Partly cloudy | 0% | |
| |
8 AM | 33° | Partly cloudy | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 43° | Partly cloudy | 0% | |
| |
11 AM | 47° | Partly cloudy | 0% | |
| |
12 PM | 50° | Sunny | 0% | |
| |
1 PM | 53° | Sunny | 0% | |
| |
2 PM | 54° | Sunny | 0% | |
| |
3 PM | 54° | Sunny | 0% | |
| |
4 PM | 53° | Sunny | 0% | |
| |
5 PM | 50° | Sunny | 0% | |
| |
6 PM | 47° | Clear | 0% | |
| |
7 PM | 44° | Clear | 0% | |
| |
8 PM | 42° | Clear | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 40° | Clear | 0% | |
| Tuesday, February 10 | |||||
| |
12 AM | 40° | Clear | 0% | |
| |
1 AM | 40° | Clear | 0% | |
| |
2 AM | 40° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 42° | Clear | 0% | |
| |
5 AM | 43° | Clear | 0% | |
| |
6 AM | 45° | Partly cloudy | 1% | |
| |
7 AM | 47° | Partly cloudy | 1% | |
| |
8 AM | 50° | Mostly cloudy | 1% | |
| |
9 AM | 52° | Mostly cloudy | 1% | |
| |
10 AM | 55° | Mostly cloudy | 1% | |
| |
11 AM | 58° | Mostly cloudy | 1% | |
| |
12 PM | 60° | Mostly cloudy | 4% | |
| |
1 PM | 61° | Mostly cloudy | 4% | |
| |
2 PM | 62° | Mostly cloudy | 4% | |
| |
3 PM | 62° | Mostly cloudy | 4% | |
| |
4 PM | 61° | Mostly cloudy | 4% | |
| |
5 PM | 58° | Mostly cloudy | 4% | |
| |
6 PM | 56° | Rain showers (cloudy) | 33% | |
| |
7 PM | 54° | Rain showers (cloudy) | 33% | |
| |
8 PM | 51° | Rain showers (cloudy) | 33% | |
| |
9 PM | 49° | Rain showers (cloudy) | 33% | |
| |
10 PM | 48° | Rain showers (cloudy) | 33% | |
| |
11 PM | 47° | Rain showers (cloudy) | 33% | |
| Wednesday, February 11 | |||||
| |
12 AM | 47° | Rain showers (cloudy) | 57% | |
| |
1 AM | 45° | Rain showers (cloudy) | 57% | |
| |
2 AM | 44° | Rain showers (cloudy) | 57% | |
| |
3 AM | 43° | Rain showers (cloudy) | 57% | |
| |
4 AM | 42° | Rain showers (cloudy) | 57% | |
| |
5 AM | 41° | Rain showers (cloudy) | 57% | |
| |
6 AM | 40° | Rain showers (cloudy) | 23% | |
| |
7 AM | 40° | Rain showers (cloudy) | 23% | |
| |
8 AM | 40° | Rain showers (cloudy) | 23% | |
| |
9 AM | 41° | Rain showers (cloudy) | 23% | |
| |
10 AM | 42° | Rain showers (cloudy) | 23% | |
| |
11 AM | 44° | Rain showers (cloudy) | 23% | |
| |
12 PM | 46° | Mostly cloudy | 5% | |
| |
1 PM | 48° | Mostly cloudy | 5% | |
| |
2 PM | 49° | Mostly cloudy | 5% | |
| |
3 PM | 50° | Mostly cloudy | 5% | |
| |
4 PM | 49° | Mostly cloudy | 5% | |
| |
5 PM | 47° | Partly cloudy | 5% | |
| |
6 PM | 45° | Partly cloudy | 6% | |
| |
7 PM | 43° | Partly cloudy | 6% | |
| |
8 PM | 41° | Mostly cloudy | 6% | |
| |
9 PM | 39° | Mostly cloudy | 6% | |
| |
10 PM | 38° | Mostly cloudy | 6% | |
| |
11 PM | 38° | Mostly cloudy | 6% | |
| Thursday, February 12 | |||||
| |
12 AM | 37° | Mostly cloudy | 10% | |
| |
1 AM | 36° | Mostly cloudy | 10% | |
| |
2 AM | 35° | Mostly cloudy | 10% | |
| |
3 AM | 35° | Mostly cloudy | 10% | |
| |
4 AM | 34° | Mostly cloudy | 10% | |
| |
5 AM | 33° | Mostly cloudy | 10% | |
| |
6 AM | 33° | Rain showers (cloudy) | 15% | |
| |
7 AM | 35° | Rain showers (cloudy) | 15% | |
| |
8 AM | 37° | Rain showers (cloudy) | 15% | |
| |
9 AM | 39° | Rain showers (cloudy) | 15% | |
| |
10 AM | 41° | Rain showers (cloudy) | 15% | |
| |
11 AM | 43° | Rain showers (cloudy) | 15% | |
| |
12 PM | 45° | Rain showers (cloudy) | 20% | |
| |
1 PM | 46° | Rain showers (cloudy) | 20% | |
| |
2 PM | 47° | Rain showers (cloudy) | 20% | |
| |
3 PM | 47° | Rain showers (cloudy) | 20% | |
| |
4 PM | 47° | Rain showers (cloudy) | 20% | |
| |
5 PM | 46° | Rain showers (cloudy) | 20% | |
| |
6 PM | 44° | Rain showers (cloudy) | 37% | |
| |
7 PM | 42° | Rain showers (cloudy) | 37% | |
| |
8 PM | 40° | Rain showers (cloudy) | 37% | |
| |
9 PM | 39° | Rain showers (cloudy) | 37% | |
| |
10 PM | 38° | Rain showers (cloudy) | 37% | |
| |
11 PM | 38° | Rain showers (cloudy) | 37% | |
