Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, December 07 | |||||
| |
3 AM | 36° | Fog | 5% | |
| |
4 AM | 34° | Fog | 5% | |
| |
5 AM | 34° | Fog | 6% | |
| |
6 AM | 33° | Rain showers (cloudy) | 20% | |
| |
7 AM | 33° | Rain showers (cloudy) | 20% | |
| |
8 AM | 37° | Rain showers (cloudy) | 25% | |
| |
9 AM | 39° | Rain | 14% | |
| |
10 AM | 42° | Rain | 14% | |
| |
11 AM | 44° | Rain | 14% | |
| |
12 PM | 45° | Rain | 14% | |
| |
1 PM | 46° | Rain | 14% | |
| |
2 PM | 46° | Rain showers (cloudy) | 16% | |
| |
3 PM | 46° | Rain showers (cloudy) | 17% | |
| |
4 PM | 46° | Rain showers (cloudy) | 19% | |
| |
5 PM | 44° | Rain showers (cloudy) | 20% | |
| |
6 PM | 42° | Rain showers (cloudy) | 21% | |
| |
7 PM | 41° | Rain showers (cloudy) | 21% | |
| |
8 PM | 40° | Rain showers (cloudy) | 20% | |
| |
9 PM | 40° | Rain showers (cloudy) | 20% | |
| |
10 PM | 38° | Rain showers (cloudy) | 20% | |
| |
11 PM | 38° | Rain showers (cloudy) | 19% | |
| Monday, December 08 | |||||
| |
12 AM | 37° | Rain showers (cloudy) | 19% | |
| |
1 AM | 36° | Snow | 17% | |
| |
2 AM | 36° | Cloudy | 14% | |
| |
3 AM | 34° | Cloudy | 10% | |
| |
4 AM | 32° | Cloudy | 6% | |
| |
5 AM | 31° | Cloudy | 3% | |
| |
6 AM | 31° | Cloudy | 1% | |
| |
7 AM | 29° | Cloudy | 1% | |
| |
8 AM | 31° | Cloudy | 1% | |
| |
9 AM | 32° | Mostly cloudy | 1% | |
| |
10 AM | 33° | Mostly cloudy | 1% | |
| |
11 AM | 34° | Mostly cloudy | 1% | |
| |
12 PM | 36° | Mostly cloudy | 0% | |
| |
1 PM | 37° | Partly cloudy | 0% | |
| |
2 PM | 38° | Partly cloudy | 0% | |
| |
3 PM | 38° | Partly cloudy | 0% | |
| |
4 PM | 37° | Partly cloudy | 0% | |
| |
5 PM | 35° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 31° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 27° | Clear | 0% | |
| |
11 PM | 27° | Clear | 0% | |
| Tuesday, December 09 | |||||
| |
12 AM | 26° | Clear | 0% | |
| |
1 AM | 26° | Partly cloudy | 0% | |
| |
2 AM | 26° | Partly cloudy | 0% | |
| |
3 AM | 26° | Partly cloudy | 0% | |
| |
4 AM | 27° | Partly cloudy | 0% | |
| |
5 AM | 28° | Partly cloudy | 0% | |
| |
6 AM | 29° | Mostly cloudy | 0% | |
| |
7 AM | 31° | Mostly cloudy | 0% | |
| |
8 AM | 33° | Mostly cloudy | 0% | |
| |
9 AM | 35° | Mostly cloudy | 0% | |
| |
10 AM | 38° | Partly cloudy | 0% | |
| |
11 AM | 42° | Partly cloudy | 0% | |
| |
12 PM | 45° | Partly cloudy | 0% | |
| |
1 PM | 47° | Partly cloudy | 0% | |
| |
2 PM | 48° | Partly cloudy | 0% | |
| |
3 PM | 48° | Partly cloudy | 0% | |
| |
4 PM | 47° | Partly cloudy | 0% | |
| |
5 PM | 45° | Partly cloudy | 0% | |
| |
6 PM | 44° | Partly cloudy | 1% | |
| |
7 PM | 43° | Partly cloudy | 1% | |
| |
8 PM | 42° | Partly cloudy | 1% | |
| |
9 PM | 42° | Mostly cloudy | 1% | |
| |
10 PM | 42° | Mostly cloudy | 1% | |
| |
11 PM | 42° | Mostly cloudy | 1% | |
| Wednesday, December 10 | |||||
| |
12 AM | 42° | Mostly cloudy | 4% | |
| |
1 AM | 42° | Mostly cloudy | 4% | |
| |
2 AM | 41° | Mostly cloudy | 4% | |
| |
3 AM | 41° | Mostly cloudy | 4% | |
| |
4 AM | 41° | Mostly cloudy | 4% | |
| |
5 AM | 41° | Mostly cloudy | 4% | |
| |
6 AM | 42° | Mostly cloudy | 12% | |
| |
7 AM | 43° | Mostly cloudy | 12% | |
| |
8 AM | 45° | Mostly cloudy | 12% | |
| |
9 AM | 47° | Mostly cloudy | 12% | |
| |
10 AM | 48° | Mostly cloudy | 12% | |
| |
11 AM | 49° | Mostly cloudy | 12% | |
| |
12 PM | 49° | Mostly cloudy | 7% | |
| |
1 PM | 50° | Mostly cloudy | 7% | |
| |
2 PM | 50° | Mostly cloudy | 7% | |
| |
3 PM | 49° | Mostly cloudy | 7% | |
| |
4 PM | 48° | Mostly cloudy | 7% | |
| |
5 PM | 45° | Mostly cloudy | 7% | |
| |
6 PM | 43° | Rain | 16% | |
| |
7 PM | 41° | Rain | 16% | |
| |
8 PM | 39° | Rain | 16% | |
| |
9 PM | 37° | Rain | 16% | |
| |
10 PM | 36° | Rain | 16% | |
| |
11 PM | 35° | Rain | 16% | |
| Thursday, December 11 | |||||
| |
12 AM | 34° | Rain | 24% | |
| |
1 AM | 33° | Rain | 24% | |
| |
2 AM | 33° | Rain | 24% | |
| |
3 AM | 32° | Rain | 24% | |
| |
4 AM | 31° | Rain | 24% | |
| |
5 AM | 30° | Rain | 24% | |
| |
6 AM | 30° | Rain | 51% | |
| |
7 AM | 32° | Rain | 51% | |
| |
8 AM | 34° | Rain | 51% | |
| |
9 AM | 36° | Rain | 51% | |
| |
10 AM | 38° | Rain | 51% | |
| |
11 AM | 39° | Rain | 51% | |
| |
12 PM | 40° | Rain | 42% | |
| |
1 PM | 41° | Rain | 42% | |
| |
2 PM | 42° | Rain | 42% | |
| |
3 PM | 42° | Rain | 42% | |
| |
4 PM | 41° | Rain | 42% | |
| |
5 PM | 41° | Rain | 42% | |
| |
6 PM | 40° | Rain | 29% | |
| |
7 PM | 39° | Rain | 29% | |
| |
8 PM | 38° | Rain | 29% | |
| |
9 PM | 37° | Rain | 29% | |
| |
10 PM | 36° | Rain | 29% | |
| |
11 PM | 35° | Rain | 29% | |
