Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 19 | |||||
| |
11 AM | 66° | Thunderstorm (partly cloudy) | 17% | |
| |
12 PM | 68° | Thunderstorm (partly cloudy) | 25% | |
| |
1 PM | 69° | Thunderstorm (partly cloudy) | 35% | |
| |
2 PM | 69° | Thunderstorm (partly cloudy) | 27% | |
| |
3 PM | 69° | Thunderstorm (partly cloudy) | 20% | |
| |
4 PM | 70° | Rain showers (cloudy) | 19% | |
| |
5 PM | 69° | Thunderstorm (partly cloudy) | 19% | |
| |
6 PM | 68° | Thunderstorm (partly cloudy) | 27% | |
| |
7 PM | 67° | Thunderstorm (partly cloudy) | 29% | |
| |
8 PM | 66° | Thunderstorm (partly cloudy) | 37% | |
| |
9 PM | 65° | Thunderstorm (partly cloudy) | 23% | |
| |
10 PM | 65° | Partly cloudy | 14% | |
| |
11 PM | 64° | Partly cloudy | 8% | |
| Friday, February 20 | |||||
| |
12 AM | 62° | Partly cloudy | 3% | |
| |
1 AM | 59° | Partly cloudy | 0% | |
| |
2 AM | 56° | Clear | 0% | |
| |
3 AM | 53° | Clear | 0% | |
| |
4 AM | 49° | Clear | 0% | |
| |
5 AM | 46° | Clear | 0% | |
| |
6 AM | 47° | Sunny | 0% | |
| |
7 AM | 47° | Sunny | 0% | |
| |
8 AM | 47° | Sunny | 0% | |
| |
9 AM | 49° | Sunny | 0% | |
| |
10 AM | 49° | Sunny | 0% | |
| |
11 AM | 51° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 1% | |
| |
1 PM | 54° | Sunny | 1% | |
| |
2 PM | 55° | Sunny | 1% | |
| |
3 PM | 55° | Sunny | 1% | |
| |
4 PM | 54° | Sunny | 1% | |
| |
5 PM | 52° | Sunny | 1% | |
| |
6 PM | 50° | Clear | 9% | |
| |
7 PM | 48° | Partly cloudy | 9% | |
| |
8 PM | 47° | Mostly cloudy | 9% | |
| |
9 PM | 45° | Mostly cloudy | 9% | |
| |
10 PM | 44° | Mostly cloudy | 9% | |
| |
11 PM | 44° | Mostly cloudy | 9% | |
| Saturday, February 21 | |||||
| |
12 AM | 43° | Rain showers (cloudy) | 18% | |
| |
1 AM | 42° | Rain showers (cloudy) | 18% | |
| |
2 AM | 41° | Rain showers (cloudy) | 18% | |
| |
3 AM | 40° | Rain showers (cloudy) | 18% | |
| |
4 AM | 39° | Rain showers (cloudy) | 18% | |
| |
5 AM | 38° | Rain showers (cloudy) | 18% | |
| |
6 AM | 37° | Partly cloudy | 9% | |
| |
7 AM | 39° | Partly cloudy | 9% | |
| |
8 AM | 41° | Partly cloudy | 9% | |
| |
9 AM | 43° | Partly cloudy | 9% | |
| |
10 AM | 45° | Partly cloudy | 9% | |
| |
11 AM | 48° | Partly cloudy | 9% | |
| |
12 PM | 49° | Rain showers (cloudy) | 15% | |
| |
1 PM | 50° | Rain showers (cloudy) | 15% | |
| |
2 PM | 51° | Rain showers (cloudy) | 15% | |
| |
3 PM | 50° | Rain showers (cloudy) | 15% | |
| |
4 PM | 49° | Rain showers (cloudy) | 15% | |
| |
5 PM | 48° | Rain showers (cloudy) | 15% | |
| |
6 PM | 46° | Rain showers (cloudy) | 19% | |
| |
7 PM | 44° | Rain showers (cloudy) | 19% | |
| |
8 PM | 42° | Rain showers (cloudy) | 19% | |
| |
9 PM | 40° | Rain showers (cloudy) | 19% | |
| |
10 PM | 39° | Rain showers (cloudy) | 19% | |
| |
11 PM | 38° | Rain showers (cloudy) | 19% | |
| Sunday, February 22 | |||||
| |
12 AM | 37° | Partly cloudy | 9% | |
| |
1 AM | 35° | Clear | 9% | |
| |
2 AM | 34° | Clear | 9% | |
| |
3 AM | 32° | Clear | 9% | |
| |
4 AM | 30° | Clear | 9% | |
| |
5 AM | 28° | Clear | 9% | |
| |
6 AM | 28° | Sunny | 1% | |
| |
7 AM | 28° | Sunny | 1% | |
| |
8 AM | 30° | Partly cloudy | 1% | |
| |
9 AM | 32° | Partly cloudy | 1% | |
| |
10 AM | 34° | Partly cloudy | 1% | |
| |
11 AM | 36° | Partly cloudy | 1% | |
| |
12 PM | 37° | Partly cloudy | 0% | |
| |
1 PM | 39° | Partly cloudy | 0% | |
| |
2 PM | 39° | Partly cloudy | 0% | |
| |
3 PM | 39° | Mostly cloudy | 0% | |
| |
4 PM | 39° | Partly cloudy | 0% | |
| |
5 PM | 37° | Partly cloudy | 0% | |
| |
6 PM | 36° | Partly cloudy | 0% | |
| |
7 PM | 34° | Partly cloudy | 0% | |
| |
8 PM | 33° | Partly cloudy | 0% | |
| |
9 PM | 31° | Clear | 0% | |
| |
10 PM | 30° | Clear | 0% | |
| |
11 PM | 29° | Clear | 0% | |
| Monday, February 23 | |||||
| |
12 AM | 28° | Clear | 0% | |
| |
1 AM | 27° | Clear | 0% | |
| |
2 AM | 26° | Clear | 0% | |
| |
3 AM | 24° | Clear | 0% | |
| |
4 AM | 23° | Clear | 0% | |
| |
5 AM | 22° | Partly cloudy | 0% | |
| |
6 AM | 22° | Partly cloudy | 0% | |
| |
7 AM | 23° | Partly cloudy | 0% | |
| |
8 AM | 25° | Partly cloudy | 0% | |
| |
9 AM | 27° | Partly cloudy | 0% | |
| |
10 AM | 29° | Partly cloudy | 0% | |
| |
11 AM | 32° | Partly cloudy | 0% | |
| |
12 PM | 33° | Mostly cloudy | 0% | |
| |
1 PM | 35° | Partly cloudy | 0% | |
| |
2 PM | 36° | Partly cloudy | 0% | |
| |
3 PM | 36° | Partly cloudy | 0% | |
| |
4 PM | 35° | Partly cloudy | 0% | |
| |
5 PM | 34° | Partly cloudy | 0% | |
| |
6 PM | 32° | Partly cloudy | 0% | |
| |
7 PM | 30° | Partly cloudy | 0% | |
| |
8 PM | 29° | Partly cloudy | 0% | |
| |
9 PM | 27° | Partly cloudy | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 25° | Clear | 0% | |
