Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, March 07 | |||||
| |
4 AM | 68° | Mostly cloudy | 11% | |
| |
5 AM | 67° | Thunderstorm (partly cloudy) | 15% | |
| |
6 AM | 67° | Thunderstorm (partly cloudy) | 20% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 31% | |
| |
8 AM | 68° | Thunderstorm (cloudy) | 38% | |
| |
9 AM | 70° | Thunderstorm (cloudy) | 73% | |
| |
10 AM | 69° | Thunderstorm (cloudy) | 87% | |
| |
11 AM | 68° | Thunderstorm (cloudy) | 85% | |
| |
12 PM | 70° | Thunderstorm (cloudy) | 84% | |
| |
1 PM | 69° | Thunderstorm (cloudy) | 61% | |
| |
2 PM | 69° | Thunderstorm (cloudy) | 33% | |
| |
3 PM | 70° | Thunderstorm (cloudy) | 19% | |
| |
4 PM | 69° | Mostly cloudy | 14% | |
| |
5 PM | 68° | Thunderstorm (cloudy) | 18% | |
| |
6 PM | 66° | Thunderstorm (partly cloudy) | 51% | |
| |
7 PM | 64° | Thunderstorm (cloudy) | 44% | |
| |
8 PM | 62° | Thunderstorm (cloudy) | 50% | |
| |
9 PM | 60° | Rain showers (cloudy) | 26% | |
| |
10 PM | 58° | Rain showers (cloudy) | 25% | |
| |
11 PM | 56° | Rain showers (cloudy) | 30% | |
| Sunday, March 08 | |||||
| |
12 AM | 55° | Rain showers (cloudy) | 23% | |
| |
1 AM | 54° | Rain showers (cloudy) | 20% | |
| |
3 AM | 52° | Rain showers (cloudy) | 22% | |
| |
4 AM | 51° | Rain showers (cloudy) | 28% | |
| |
5 AM | 49° | Rain showers (cloudy) | 26% | |
| |
6 AM | 48° | Mostly cloudy | 14% | |
| |
7 AM | 47° | Mostly cloudy | 8% | |
| |
8 AM | 46° | Mostly cloudy | 8% | |
| |
9 AM | 48° | Mostly cloudy | 8% | |
| |
10 AM | 51° | Partly cloudy | 8% | |
| |
11 AM | 54° | Partly cloudy | 8% | |
| |
12 PM | 57° | Sunny | 8% | |
| |
1 PM | 59° | Sunny | 2% | |
| |
2 PM | 62° | Sunny | 2% | |
| |
3 PM | 63° | Sunny | 2% | |
| |
4 PM | 64° | Sunny | 2% | |
| |
5 PM | 64° | Sunny | 2% | |
| |
6 PM | 62° | Clear | 2% | |
| |
7 PM | 59° | Clear | 1% | |
| |
8 PM | 57° | Clear | 1% | |
| |
9 PM | 54° | Clear | 1% | |
| |
10 PM | 52° | Clear | 1% | |
| |
11 PM | 51° | Clear | 1% | |
| Monday, March 09 | |||||
| |
12 AM | 50° | Clear | 1% | |
| |
1 AM | 49° | Clear | 3% | |
| |
2 AM | 48° | Clear | 3% | |
| |
3 AM | 48° | Clear | 3% | |
| |
4 AM | 48° | Clear | 3% | |
| |
5 AM | 47° | Clear | 3% | |
| |
6 AM | 47° | Sunny | 3% | |
| |
7 AM | 48° | Sunny | 2% | |
| |
8 AM | 51° | Sunny | 2% | |
| |
9 AM | 56° | Sunny | 2% | |
| |
10 AM | 60° | Sunny | 2% | |
| |
11 AM | 64° | Sunny | 2% | |
| |
12 PM | 68° | Sunny | 2% | |
| |
1 PM | 71° | Sunny | 13% | |
| |
2 PM | 73° | Sunny | 13% | |
| |
3 PM | 74° | Partly cloudy | 13% | |
| |
4 PM | 74° | Partly cloudy | 13% | |
| |
5 PM | 73° | Partly cloudy | 13% | |
| |
6 PM | 72° | Partly cloudy | 13% | |
| |
7 PM | 70° | Thunderstorm (partly cloudy) | 18% | |
| |
8 PM | 69° | Thunderstorm (partly cloudy) | 18% | |
| |
9 PM | 67° | Thunderstorm (partly cloudy) | 18% | |
| |
10 PM | 66° | Thunderstorm (partly cloudy) | 18% | |
| |
11 PM | 65° | Thunderstorm (partly cloudy) | 18% | |
| Tuesday, March 10 | |||||
| |
12 AM | 65° | Thunderstorm (partly cloudy) | 18% | |
| |
1 AM | 64° | Thunderstorm (cloudy) | 37% | |
| |
2 AM | 63° | Thunderstorm (cloudy) | 37% | |
| |
3 AM | 63° | Thunderstorm (cloudy) | 37% | |
| |
4 AM | 63° | Thunderstorm (cloudy) | 37% | |
| |
5 AM | 62° | Thunderstorm (cloudy) | 37% | |
| |
6 AM | 61° | Thunderstorm (cloudy) | 37% | |
| |
7 AM | 62° | Thunderstorm (cloudy) | 61% | |
| |
8 AM | 63° | Thunderstorm (cloudy) | 61% | |
| |
9 AM | 66° | Thunderstorm (cloudy) | 61% | |
| |
10 AM | 68° | Thunderstorm (cloudy) | 61% | |
| |
11 AM | 70° | Thunderstorm (cloudy) | 61% | |
| |
12 PM | 72° | Thunderstorm (cloudy) | 61% | |
| |
1 PM | 74° | Thunderstorm (cloudy) | 61% | |
| |
2 PM | 75° | Thunderstorm (cloudy) | 61% | |
| |
3 PM | 76° | Thunderstorm (cloudy) | 61% | |
| |
4 PM | 77° | Thunderstorm (cloudy) | 61% | |
| |
5 PM | 76° | Thunderstorm (cloudy) | 61% | |
| |
6 PM | 75° | Thunderstorm (cloudy) | 61% | |
| |
7 PM | 74° | Thunderstorm (cloudy) | 36% | |
| |
8 PM | 73° | Thunderstorm (cloudy) | 36% | |
| |
9 PM | 72° | Thunderstorm (cloudy) | 36% | |
| |
10 PM | 71° | Thunderstorm (cloudy) | 36% | |
| |
11 PM | 71° | Thunderstorm (cloudy) | 36% | |
| Wednesday, March 11 | |||||
| |
12 AM | 70° | Thunderstorm (cloudy) | 36% | |
| |
1 AM | 70° | Thunderstorm (cloudy) | 61% | |
| |
2 AM | 69° | Thunderstorm (cloudy) | 61% | |
| |
3 AM | 69° | Thunderstorm (cloudy) | 61% | |
| |
4 AM | 68° | Thunderstorm (cloudy) | 61% | |
| |
5 AM | 67° | Thunderstorm (cloudy) | 61% | |
| |
6 AM | 66° | Thunderstorm (cloudy) | 61% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 92% | |
| |
8 AM | 67° | Thunderstorm (cloudy) | 92% | |
| |
9 AM | 68° | Thunderstorm (cloudy) | 92% | |
| |
10 AM | 69° | Thunderstorm (cloudy) | 92% | |
| |
11 AM | 70° | Thunderstorm (cloudy) | 92% | |
| |
12 PM | 71° | Thunderstorm (cloudy) | 92% | |
| |
1 PM | 72° | Thunderstorm (cloudy) | 94% | |
| |
2 PM | 73° | Thunderstorm (cloudy) | 94% | |
| |
3 PM | 73° | Thunderstorm (cloudy) | 94% | |
| |
4 PM | 72° | Thunderstorm (cloudy) | 94% | |
| |
5 PM | 69° | Thunderstorm (cloudy) | 94% | |
| |
6 PM | 65° | Thunderstorm (cloudy) | 94% | |
| |
7 PM | 60° | Rain showers (cloudy) | 42% | |
| |
8 PM | 56° | Rain showers (cloudy) | 42% | |
| |
9 PM | 52° | Rain showers (cloudy) | 42% | |
| |
10 PM | 49° | Rain showers (cloudy) | 42% | |
| |
11 PM | 47° | Rain showers (cloudy) | 42% | |
