Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, March 28 | |||||
| |
6 AM | 32° | Sunny | 0% | |
| |
7 AM | 32° | Sunny | 0% | |
| |
8 AM | 36° | Sunny | 0% | |
| |
9 AM | 39° | Sunny | 0% | |
| |
10 AM | 44° | Sunny | 0% | |
| |
11 AM | 47° | Sunny | 0% | |
| |
12 PM | 50° | Sunny | 0% | |
| |
1 PM | 54° | Sunny | 0% | |
| |
2 PM | 55° | Sunny | 0% | |
| |
3 PM | 56° | Sunny | 0% | |
| |
4 PM | 57° | Sunny | 0% | |
| |
5 PM | 56° | Sunny | 0% | |
| |
6 PM | 56° | Clear | 0% | |
| |
7 PM | 53° | Clear | 0% | |
| |
8 PM | 48° | Clear | 0% | |
| |
9 PM | 46° | Clear | 0% | |
| |
10 PM | 44° | Clear | 0% | |
| |
11 PM | 42° | Clear | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 41° | Clear | 0% | |
| |
1 AM | 40° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 39° | Clear | 0% | |
| |
4 AM | 38° | Partly cloudy | 1% | |
| |
5 AM | 38° | Clear | 1% | |
| |
6 AM | 39° | Sunny | 1% | |
| |
7 AM | 39° | Partly cloudy | 0% | |
| |
8 AM | 44° | Sunny | 0% | |
| |
9 AM | 50° | Partly cloudy | 0% | |
| |
10 AM | 56° | Partly cloudy | 0% | |
| |
11 AM | 61° | Partly cloudy | 0% | |
| |
12 PM | 64° | Mostly cloudy | 0% | |
| |
1 PM | 67° | Mostly cloudy | 0% | |
| |
2 PM | 69° | Mostly cloudy | 0% | |
| |
3 PM | 70° | Mostly cloudy | 0% | |
| |
4 PM | 70° | Partly cloudy | 0% | |
| |
5 PM | 69° | Partly cloudy | 0% | |
| |
6 PM | 68° | Partly cloudy | 0% | |
| |
7 PM | 67° | Partly cloudy | 0% | |
| |
8 PM | 65° | Partly cloudy | 0% | |
| |
9 PM | 63° | Mostly cloudy | 0% | |
| |
10 PM | 61° | Mostly cloudy | 0% | |
| |
11 PM | 60° | Mostly cloudy | 0% | |
| Monday, March 30 | |||||
| |
12 AM | 59° | Partly cloudy | 0% | |
| |
1 AM | 59° | Partly cloudy | 1% | |
| |
2 AM | 59° | Partly cloudy | 1% | |
| |
3 AM | 59° | Partly cloudy | 1% | |
| |
4 AM | 59° | Partly cloudy | 1% | |
| |
5 AM | 59° | Partly cloudy | 1% | |
| |
6 AM | 58° | Partly cloudy | 1% | |
| |
7 AM | 59° | Partly cloudy | 6% | |
| |
8 AM | 61° | Partly cloudy | 6% | |
| |
9 AM | 64° | Partly cloudy | 6% | |
| |
10 AM | 68° | Partly cloudy | 6% | |
| |
11 AM | 71° | Partly cloudy | 6% | |
| |
12 PM | 74° | Partly cloudy | 6% | |
| |
1 PM | 76° | Partly cloudy | 3% | |
| |
2 PM | 77° | Partly cloudy | 3% | |
| |
3 PM | 78° | Partly cloudy | 3% | |
| |
4 PM | 78° | Partly cloudy | 3% | |
| |
5 PM | 77° | Partly cloudy | 3% | |
| |
6 PM | 76° | Partly cloudy | 3% | |
| |
7 PM | 75° | Clear | 0% | |
| |
8 PM | 73° | Clear | 0% | |
| |
9 PM | 71° | Clear | 0% | |
| |
10 PM | 69° | Clear | 0% | |
| |
11 PM | 68° | Clear | 0% | |
| Tuesday, March 31 | |||||
| |
12 AM | 68° | Clear | 0% | |
| |
1 AM | 68° | Clear | 0% | |
| |
2 AM | 68° | Clear | 0% | |
| |
3 AM | 67° | Partly cloudy | 0% | |
| |
4 AM | 67° | Partly cloudy | 0% | |
| |
5 AM | 66° | Partly cloudy | 0% | |
| |
6 AM | 65° | Partly cloudy | 0% | |
| |
7 AM | 65° | Mostly cloudy | 3% | |
| |
8 AM | 68° | Partly cloudy | 3% | |
| |
9 AM | 71° | Partly cloudy | 3% | |
| |
10 AM | 74° | Partly cloudy | 3% | |
| |
11 AM | 77° | Partly cloudy | 3% | |
| |
12 PM | 79° | Partly cloudy | 3% | |
| |
1 PM | 80° | Partly cloudy | 5% | |
| |
2 PM | 82° | Partly cloudy | 5% | |
| |
3 PM | 83° | Sunny | 5% | |
| |
4 PM | 83° | Sunny | 5% | |
| |
5 PM | 82° | Partly cloudy | 5% | |
| |
6 PM | 81° | Partly cloudy | 5% | |
| |
7 PM | 79° | Rain showers (cloudy) | 20% | |
| |
8 PM | 76° | Rain showers (cloudy) | 20% | |
| |
9 PM | 74° | Rain showers (cloudy) | 20% | |
| |
10 PM | 72° | Rain showers (cloudy) | 20% | |
| |
11 PM | 71° | Rain showers (cloudy) | 20% | |
| Wednesday, April 01 | |||||
| |
12 AM | 71° | Rain showers (cloudy) | 20% | |
| |
1 AM | 70° | Thunderstorm (partly cloudy) | 58% | |
| |
2 AM | 68° | Thunderstorm (partly cloudy) | 58% | |
| |
3 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
4 AM | 65° | Thunderstorm (cloudy) | 58% | |
| |
5 AM | 64° | Thunderstorm (cloudy) | 58% | |
| |
6 AM | 63° | Thunderstorm (cloudy) | 58% | |
| |
7 AM | 62° | Thunderstorm (cloudy) | 82% | |
| |
8 AM | 62° | Thunderstorm (cloudy) | 82% | |
| |
9 AM | 63° | Thunderstorm (cloudy) | 82% | |
| |
10 AM | 63° | Thunderstorm (cloudy) | 82% | |
| |
11 AM | 63° | Thunderstorm (cloudy) | 82% | |
| |
12 PM | 62° | Thunderstorm (cloudy) | 82% | |
| |
1 PM | 62° | Thunderstorm (cloudy) | 65% | |
| |
2 PM | 63° | Thunderstorm (cloudy) | 65% | |
| |
3 PM | 64° | Thunderstorm (cloudy) | 65% | |
| |
4 PM | 65° | Thunderstorm (cloudy) | 65% | |
| |
5 PM | 64° | Thunderstorm (cloudy) | 65% | |
| |
6 PM | 62° | Thunderstorm (cloudy) | 65% | |
| |
7 PM | 59° | Rain showers (cloudy) | 52% | |
| |
8 PM | 56° | Rain showers (cloudy) | 52% | |
| |
9 PM | 54° | Rain showers (cloudy) | 52% | |
| |
10 PM | 52° | Rain showers (cloudy) | 52% | |
| |
11 PM | 51° | Rain showers (cloudy) | 52% | |
