Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 09 | |||||
| |
8 PM | 48° | Cloudy | 5% | |
| |
9 PM | 48° | Cloudy | 3% | |
| |
10 PM | 47° | Cloudy | 6% | |
| |
11 PM | 47° | Cloudy | 10% | |
| Saturday, January 10 | |||||
| |
12 AM | 47° | Cloudy | 12% | |
| |
1 AM | 47° | Cloudy | 14% | |
| |
2 AM | 50° | Rain showers (cloudy) | 19% | |
| |
3 AM | 50° | Rain showers (cloudy) | 42% | |
| |
4 AM | 50° | Rain showers (cloudy) | 50% | |
| |
5 AM | 50° | Rain showers (cloudy) | 49% | |
| |
6 AM | 50° | Rain showers (cloudy) | 31% | |
| |
7 AM | 50° | Rain showers (cloudy) | 29% | |
| |
8 AM | 50° | Rain showers (cloudy) | 38% | |
| |
9 AM | 53° | Rain showers (cloudy) | 58% | |
| |
10 AM | 53° | Rain showers (cloudy) | 51% | |
| |
11 AM | 53° | Rain showers (cloudy) | 42% | |
| |
12 PM | 53° | Rain showers (cloudy) | 30% | |
| |
1 PM | 51° | Rain showers (cloudy) | 30% | |
| |
2 PM | 50° | Mostly cloudy | 10% | |
| |
3 PM | 49° | Mostly cloudy | 2% | |
| |
4 PM | 49° | Partly cloudy | 2% | |
| |
5 PM | 45° | Partly cloudy | 2% | |
| |
6 PM | 41° | Clear | 1% | |
| |
7 PM | 40° | Clear | 1% | |
| |
8 PM | 39° | Clear | 1% | |
| |
9 PM | 38° | Clear | 1% | |
| |
10 PM | 37° | Clear | 1% | |
| |
11 PM | 36° | Clear | 1% | |
| Sunday, January 11 | |||||
| |
12 AM | 36° | Clear | 1% | |
| |
1 AM | 35° | Partly cloudy | 1% | |
| |
2 AM | 34° | Partly cloudy | 1% | |
| |
3 AM | 33° | Partly cloudy | 1% | |
| |
4 AM | 31° | Partly cloudy | 1% | |
| |
5 AM | 30° | Clear | 1% | |
| |
6 AM | 29° | Sunny | 0% | |
| |
7 AM | 29° | Sunny | 0% | |
| |
8 AM | 30° | Sunny | 0% | |
| |
9 AM | 31° | Sunny | 0% | |
| |
10 AM | 32° | Sunny | 0% | |
| |
11 AM | 34° | Sunny | 0% | |
| |
12 PM | 35° | Sunny | 0% | |
| |
1 PM | 37° | Sunny | 0% | |
| |
2 PM | 38° | Sunny | 0% | |
| |
3 PM | 38° | Sunny | 0% | |
| |
4 PM | 37° | Sunny | 0% | |
| |
5 PM | 35° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 31° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 27° | Clear | 0% | |
| |
11 PM | 26° | Clear | 0% | |
| Monday, January 12 | |||||
| |
12 AM | 26° | Clear | 0% | |
| |
1 AM | 25° | Clear | 0% | |
| |
2 AM | 25° | Clear | 0% | |
| |
3 AM | 25° | Clear | 0% | |
| |
4 AM | 24° | Clear | 0% | |
| |
5 AM | 23° | Clear | 0% | |
| |
6 AM | 24° | Sunny | 0% | |
| |
7 AM | 26° | Sunny | 0% | |
| |
8 AM | 29° | Sunny | 0% | |
| |
9 AM | 33° | Sunny | 0% | |
| |
10 AM | 37° | Sunny | 0% | |
| |
11 AM | 41° | Sunny | 0% | |
| |
12 PM | 45° | Sunny | 0% | |
| |
1 PM | 46° | Sunny | 0% | |
| |
2 PM | 47° | Sunny | 0% | |
| |
3 PM | 47° | Sunny | 0% | |
| |
4 PM | 45° | Sunny | 0% | |
| |
5 PM | 43° | Sunny | 0% | |
| |
6 PM | 41° | Clear | 0% | |
| |
7 PM | 40° | Clear | 0% | |
| |
8 PM | 38° | Clear | 0% | |
| |
9 PM | 37° | Clear | 0% | |
| |
10 PM | 36° | Clear | 0% | |
| |
11 PM | 36° | Clear | 0% | |
| Tuesday, January 13 | |||||
| |
12 AM | 36° | Clear | 0% | |
| |
1 AM | 35° | Clear | 0% | |
| |
2 AM | 35° | Clear | 0% | |
| |
3 AM | 35° | Clear | 0% | |
| |
4 AM | 34° | Clear | 0% | |
| |
5 AM | 34° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 36° | Partly cloudy | 0% | |
| |
8 AM | 38° | Partly cloudy | 0% | |
| |
9 AM | 41° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 49° | Partly cloudy | 0% | |
| |
12 PM | 52° | Partly cloudy | 1% | |
| |
1 PM | 54° | Partly cloudy | 1% | |
| |
2 PM | 55° | Partly cloudy | 1% | |
| |
3 PM | 55° | Partly cloudy | 1% | |
| |
4 PM | 54° | Mostly cloudy | 1% | |
| |
5 PM | 53° | Mostly cloudy | 1% | |
| |
6 PM | 52° | Mostly cloudy | 11% | |
| |
7 PM | 51° | Mostly cloudy | 11% | |
| |
8 PM | 50° | Mostly cloudy | 11% | |
| |
9 PM | 49° | Mostly cloudy | 11% | |
| |
10 PM | 48° | Mostly cloudy | 11% | |
| |
11 PM | 47° | Mostly cloudy | 11% | |
