Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 07 | |||||
| |
12 PM | 55° | Partly cloudy | 0% | |
| |
1 PM | 56° | Partly cloudy | 0% | |
| |
2 PM | 57° | Partly cloudy | 0% | |
| |
3 PM | 58° | Partly cloudy | 0% | |
| |
4 PM | 56° | Mostly cloudy | 0% | |
| |
5 PM | 54° | Mostly cloudy | 0% | |
| |
6 PM | 51° | Mostly cloudy | 0% | |
| |
7 PM | 48° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Partly cloudy | 0% | |
| |
9 PM | 46° | Mostly cloudy | 0% | |
| |
10 PM | 46° | Mostly cloudy | 0% | |
| |
11 PM | 45° | Mostly cloudy | 0% | |
| Thursday, January 08 | |||||
| |
12 AM | 44° | Mostly cloudy | 0% | |
| |
1 AM | 45° | Mostly cloudy | 0% | |
| |
2 AM | 45° | Mostly cloudy | 0% | |
| |
3 AM | 46° | Mostly cloudy | 0% | |
| |
4 AM | 47° | Mostly cloudy | 1% | |
| |
5 AM | 48° | Mostly cloudy | 1% | |
| |
6 AM | 48° | Mostly cloudy | 11% | |
| |
7 AM | 50° | Mostly cloudy | 11% | |
| |
8 AM | 52° | Cloudy | 11% | |
| |
9 AM | 54° | Mostly cloudy | 11% | |
| |
10 AM | 59° | Mostly cloudy | 11% | |
| |
11 AM | 62° | Cloudy | 11% | |
| |
12 PM | 64° | Rain showers (cloudy) | 20% | |
| |
1 PM | 66° | Rain showers (cloudy) | 20% | |
| |
2 PM | 66° | Rain showers (cloudy) | 20% | |
| |
3 PM | 67° | Rain showers (cloudy) | 20% | |
| |
4 PM | 67° | Rain showers (cloudy) | 20% | |
| |
5 PM | 67° | Rain showers (cloudy) | 20% | |
| |
6 PM | 63° | Rain showers (cloudy) | 51% | |
| |
7 PM | 66° | Rain showers (cloudy) | 51% | |
| |
8 PM | 65° | Rain showers (cloudy) | 51% | |
| |
9 PM | 65° | Rain showers (cloudy) | 51% | |
| |
10 PM | 66° | Rain showers (cloudy) | 51% | |
| |
11 PM | 66° | Rain showers (cloudy) | 51% | |
| Friday, January 09 | |||||
| |
12 AM | 65° | Rain showers (cloudy) | 89% | |
| |
1 AM | 65° | Rain showers (cloudy) | 89% | |
| |
2 AM | 64° | Rain showers (cloudy) | 89% | |
| |
3 AM | 64° | Rain showers (cloudy) | 89% | |
| |
4 AM | 63° | Rain showers (cloudy) | 89% | |
| |
5 AM | 63° | Rain showers (cloudy) | 89% | |
| |
6 AM | 63° | Rain showers (cloudy) | 64% | |
| |
7 AM | 63° | Rain showers (cloudy) | 64% | |
| |
8 AM | 63° | Rain showers (cloudy) | 64% | |
| |
9 AM | 64° | Rain showers (cloudy) | 64% | |
| |
10 AM | 65° | Rain showers (cloudy) | 64% | |
| |
11 AM | 66° | Rain showers (cloudy) | 64% | |
| |
12 PM | 67° | Rain showers (cloudy) | 20% | |
| |
1 PM | 68° | Rain showers (cloudy) | 20% | |
| |
2 PM | 68° | Rain showers (cloudy) | 20% | |
| |
3 PM | 67° | Rain showers (cloudy) | 20% | |
| |
4 PM | 66° | Rain showers (cloudy) | 20% | |
| |
5 PM | 63° | Rain showers (cloudy) | 20% | |
| |
6 PM | 61° | Rain showers (cloudy) | 57% | |
| |
7 PM | 59° | Rain showers (cloudy) | 57% | |
| |
8 PM | 57° | Rain showers (cloudy) | 57% | |
| |
9 PM | 56° | Rain showers (cloudy) | 57% | |
| |
10 PM | 55° | Rain showers (cloudy) | 57% | |
| |
11 PM | 55° | Rain showers (cloudy) | 57% | |
| Saturday, January 10 | |||||
| |
12 AM | 55° | Rain showers (cloudy) | 72% | |
| |
1 AM | 54° | Rain showers (cloudy) | 72% | |
| |
2 AM | 54° | Rain showers (cloudy) | 72% | |
| |
3 AM | 53° | Rain showers (cloudy) | 72% | |
| |
4 AM | 52° | Rain showers (cloudy) | 72% | |
| |
5 AM | 51° | Rain showers (cloudy) | 72% | |
| |
6 AM | 50° | Rain showers (cloudy) | 36% | |
| |
7 AM | 51° | Rain showers (cloudy) | 36% | |
| |
8 AM | 51° | Rain showers (cloudy) | 36% | |
| |
9 AM | 52° | Rain showers (cloudy) | 36% | |
| |
10 AM | 53° | Rain showers (cloudy) | 36% | |
| |
11 AM | 53° | Rain showers (cloudy) | 36% | |
| |
12 PM | 53° | Mostly cloudy | 5% | |
| |
1 PM | 52° | Mostly cloudy | 5% | |
| |
2 PM | 51° | Mostly cloudy | 5% | |
| |
3 PM | 49° | Mostly cloudy | 5% | |
| |
4 PM | 47° | Mostly cloudy | 5% | |
| |
5 PM | 45° | Mostly cloudy | 5% | |
| |
6 PM | 43° | Partly cloudy | 6% | |
| |
7 PM | 41° | Partly cloudy | 6% | |
| |
8 PM | 40° | Partly cloudy | 6% | |
| |
9 PM | 39° | Clear | 6% | |
| |
10 PM | 38° | Clear | 6% | |
| |
11 PM | 37° | Partly cloudy | 6% | |
| Sunday, January 11 | |||||
| |
12 AM | 36° | Partly cloudy | 5% | |
| |
1 AM | 35° | Partly cloudy | 5% | |
| |
2 AM | 34° | Partly cloudy | 5% | |
| |
3 AM | 33° | Partly cloudy | 5% | |
| |
4 AM | 31° | Partly cloudy | 5% | |
| |
5 AM | 30° | Partly cloudy | 5% | |
| |
6 AM | 29° | Partly cloudy | 4% | |
| |
7 AM | 29° | Partly cloudy | 4% | |
| |
8 AM | 30° | Partly cloudy | 4% | |
| |
9 AM | 31° | Partly cloudy | 4% | |
| |
10 AM | 32° | Partly cloudy | 4% | |
| |
11 AM | 33° | Partly cloudy | 4% | |
| |
12 PM | 33° | Sunny | 1% | |
| |
1 PM | 35° | Sunny | 1% | |
| |
2 PM | 35° | Partly cloudy | 1% | |
| |
3 PM | 36° | Partly cloudy | 1% | |
| |
4 PM | 35° | Sunny | 1% | |
| |
5 PM | 34° | Sunny | 1% | |
| |
6 PM | 32° | Clear | 2% | |
| |
7 PM | 31° | Clear | 2% | |
| |
8 PM | 29° | Clear | 2% | |
| |
9 PM | 28° | Clear | 2% | |
| |
10 PM | 27° | Clear | 2% | |
| |
11 PM | 27° | Clear | 2% | |
