Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 14 | |||||
| |
9 AM | 44° | Rain showers (cloudy) | 29% | |
| |
10 AM | 43° | Cloudy | 11% | |
| |
11 AM | 43° | Cloudy | 4% | |
| |
12 PM | 41° | Rain showers (cloudy) | 22% | |
| |
1 PM | 40° | Rain showers (cloudy) | 22% | |
| |
2 PM | 39° | Rain showers (cloudy) | 22% | |
| |
3 PM | 37° | Mostly cloudy | 2% | |
| |
4 PM | 36° | Mostly cloudy | 2% | |
| |
5 PM | 33° | Mostly cloudy | 2% | |
| |
6 PM | 30° | Mostly cloudy | 1% | |
| |
7 PM | 28° | Mostly cloudy | 1% | |
| |
8 PM | 27° | Partly cloudy | 1% | |
| |
9 PM | 26° | Partly cloudy | 1% | |
| |
10 PM | 25° | Clear | 1% | |
| |
11 PM | 25° | Clear | 1% | |
| Thursday, January 15 | |||||
| |
12 AM | 24° | Clear | 0% | |
| |
1 AM | 24° | Partly cloudy | 0% | |
| |
2 AM | 23° | Partly cloudy | 0% | |
| |
3 AM | 22° | Clear | 0% | |
| |
4 AM | 21° | Clear | 0% | |
| |
5 AM | 21° | Clear | 0% | |
| |
6 AM | 20° | Sunny | 0% | |
| |
7 AM | 20° | Sunny | 0% | |
| |
8 AM | 21° | Partly cloudy | 0% | |
| |
9 AM | 22° | Sunny | 0% | |
| |
10 AM | 24° | Sunny | 0% | |
| |
11 AM | 26° | Sunny | 0% | |
| |
12 PM | 29° | Sunny | 0% | |
| |
1 PM | 30° | Sunny | 0% | |
| |
2 PM | 31° | Sunny | 0% | |
| |
3 PM | 32° | Sunny | 0% | |
| |
4 PM | 31° | Sunny | 0% | |
| |
5 PM | 29° | Sunny | 0% | |
| |
6 PM | 27° | Clear | 0% | |
| |
7 PM | 25° | Partly cloudy | 0% | |
| |
8 PM | 24° | Partly cloudy | 0% | |
| |
9 PM | 24° | Partly cloudy | 0% | |
| |
10 PM | 24° | Mostly cloudy | 0% | |
| |
11 PM | 25° | Mostly cloudy | 0% | |
| Friday, January 16 | |||||
| |
12 AM | 26° | Mostly cloudy | 11% | |
| |
1 AM | 27° | Mostly cloudy | 11% | |
| |
2 AM | 29° | Mostly cloudy | 11% | |
| |
3 AM | 30° | Mostly cloudy | 11% | |
| |
4 AM | 31° | Mostly cloudy | 11% | |
| |
5 AM | 31° | Mostly cloudy | 11% | |
| |
6 AM | 32° | Mostly cloudy | 5% | |
| |
7 AM | 33° | Mostly cloudy | 5% | |
| |
8 AM | 34° | Mostly cloudy | 5% | |
| |
9 AM | 36° | Mostly cloudy | 5% | |
| |
10 AM | 38° | Mostly cloudy | 5% | |
| |
11 AM | 41° | Mostly cloudy | 5% | |
| |
12 PM | 43° | Mostly cloudy | 10% | |
| |
1 PM | 44° | Mostly cloudy | 10% | |
| |
2 PM | 44° | Mostly cloudy | 10% | |
| |
3 PM | 44° | Mostly cloudy | 10% | |
| |
4 PM | 43° | Mostly cloudy | 10% | |
| |
5 PM | 41° | Mostly cloudy | 10% | |
| |
6 PM | 39° | Mostly cloudy | 13% | |
| |
7 PM | 38° | Mostly cloudy | 13% | |
| |
8 PM | 37° | Mostly cloudy | 13% | |
| |
9 PM | 36° | Mostly cloudy | 13% | |
| |
10 PM | 35° | Mostly cloudy | 13% | |
| |
11 PM | 35° | Mostly cloudy | 13% | |
| Saturday, January 17 | |||||
| |
12 AM | 34° | Mostly cloudy | 9% | |
| |
1 AM | 33° | Mostly cloudy | 9% | |
| |
2 AM | 31° | Mostly cloudy | 9% | |
| |
3 AM | 29° | Partly cloudy | 9% | |
| |
4 AM | 28° | Mostly cloudy | 9% | |
| |
5 AM | 26° | Mostly cloudy | 9% | |
| |
6 AM | 25° | Mostly cloudy | 7% | |
| |
7 AM | 25° | Mostly cloudy | 7% | |
| |
8 AM | 25° | Mostly cloudy | 7% | |
| |
9 AM | 26° | Partly cloudy | 7% | |
| |
10 AM | 27° | Partly cloudy | 7% | |
| |
11 AM | 28° | Mostly cloudy | 7% | |
| |
12 PM | 29° | Mostly cloudy | 4% | |
| |
1 PM | 31° | Mostly cloudy | 4% | |
| |
2 PM | 32° | Mostly cloudy | 4% | |
| |
3 PM | 32° | Mostly cloudy | 4% | |
| |
4 PM | 31° | Partly cloudy | 4% | |
| |
5 PM | 29° | Partly cloudy | 4% | |
| |
6 PM | 27° | Partly cloudy | 11% | |
| |
7 PM | 25° | Partly cloudy | 11% | |
| |
8 PM | 24° | Partly cloudy | 11% | |
| |
9 PM | 22° | Partly cloudy | 11% | |
| |
10 PM | 21° | Mostly cloudy | 11% | |
| |
11 PM | 21° | Mostly cloudy | 11% | |
| Sunday, January 18 | |||||
| |
12 AM | 20° | Mostly cloudy | 8% | |
| |
1 AM | 19° | Mostly cloudy | 8% | |
| |
2 AM | 18° | Mostly cloudy | 8% | |
| |
3 AM | 17° | Mostly cloudy | 8% | |
| |
4 AM | 15° | Mostly cloudy | 8% | |
| |
5 AM | 13° | Partly cloudy | 8% | |
| |
6 AM | 13° | Partly cloudy | 2% | |
| |
7 AM | 13° | Partly cloudy | 2% | |
| |
8 AM | 15° | Partly cloudy | 2% | |
| |
9 AM | 17° | Partly cloudy | 2% | |
| |
10 AM | 19° | Partly cloudy | 2% | |
| |
11 AM | 21° | Partly cloudy | 2% | |
| |
12 PM | 23° | Partly cloudy | 2% | |
| |
1 PM | 24° | Partly cloudy | 2% | |
| |
2 PM | 25° | Partly cloudy | 2% | |
| |
3 PM | 26° | Partly cloudy | 2% | |
| |
4 PM | 25° | Partly cloudy | 2% | |
| |
5 PM | 24° | Partly cloudy | 2% | |
| |
6 PM | 23° | Partly cloudy | 0% | |
| |
7 PM | 22° | Partly cloudy | 0% | |
| |
8 PM | 21° | Partly cloudy | 0% | |
| |
9 PM | 20° | Partly cloudy | 0% | |
| |
10 PM | 20° | Partly cloudy | 0% | |
| |
11 PM | 20° | Partly cloudy | 0% | |
