Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, December 16 | |||||
| |
5 AM | 34° | Mostly cloudy | 0% | |
| |
6 AM | 35° | Mostly cloudy | 0% | |
| |
7 AM | 35° | Mostly cloudy | 0% | |
| |
8 AM | 35° | Mostly cloudy | 0% | |
| |
9 AM | 38° | Mostly cloudy | 0% | |
| |
10 AM | 40° | Mostly cloudy | 0% | |
| |
11 AM | 43° | Partly cloudy | 0% | |
| |
12 PM | 45° | Partly cloudy | 0% | |
| |
1 PM | 46° | Partly cloudy | 0% | |
| |
2 PM | 46° | Partly cloudy | 0% | |
| |
3 PM | 46° | Partly cloudy | 0% | |
| |
4 PM | 44° | Partly cloudy | 0% | |
| |
5 PM | 43° | Partly cloudy | 0% | |
| |
6 PM | 41° | Partly cloudy | 0% | |
| |
7 PM | 39° | Partly cloudy | 0% | |
| |
8 PM | 39° | Mostly cloudy | 0% | |
| |
9 PM | 39° | Mostly cloudy | 0% | |
| |
10 PM | 39° | Mostly cloudy | 0% | |
| |
11 PM | 38° | Mostly cloudy | 0% | |
| Wednesday, December 17 | |||||
| |
12 AM | 39° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 39° | Cloudy | 3% | |
| |
3 AM | 39° | Cloudy | 2% | |
| |
4 AM | 37° | Cloudy | 2% | |
| |
5 AM | 38° | Mostly cloudy | 2% | |
| |
6 AM | 38° | Mostly cloudy | 7% | |
| |
7 AM | 38° | Mostly cloudy | 7% | |
| |
8 AM | 40° | Mostly cloudy | 7% | |
| |
9 AM | 42° | Mostly cloudy | 7% | |
| |
10 AM | 46° | Partly cloudy | 7% | |
| |
11 AM | 49° | Partly cloudy | 7% | |
| |
12 PM | 51° | Sunny | 1% | |
| |
1 PM | 52° | Sunny | 1% | |
| |
2 PM | 53° | Sunny | 1% | |
| |
3 PM | 53° | Partly cloudy | 1% | |
| |
4 PM | 51° | Partly cloudy | 1% | |
| |
5 PM | 48° | Partly cloudy | 1% | |
| |
6 PM | 46° | Partly cloudy | 1% | |
| |
7 PM | 44° | Mostly cloudy | 1% | |
| |
8 PM | 43° | Mostly cloudy | 1% | |
| |
9 PM | 43° | Mostly cloudy | 1% | |
| |
10 PM | 43° | Mostly cloudy | 1% | |
| |
11 PM | 44° | Mostly cloudy | 1% | |
| Thursday, December 18 | |||||
| |
12 AM | 45° | Rain showers (cloudy) | 29% | |
| |
1 AM | 46° | Rain showers (cloudy) | 29% | |
| |
2 AM | 47° | Rain showers (cloudy) | 29% | |
| |
3 AM | 48° | Rain showers (cloudy) | 29% | |
| |
4 AM | 48° | Rain showers (cloudy) | 29% | |
| |
5 AM | 49° | Rain showers (cloudy) | 29% | |
| |
6 AM | 49° | Thunderstorm (cloudy) | 97% | |
| |
7 AM | 50° | Thunderstorm (cloudy) | 97% | |
| |
8 AM | 51° | Thunderstorm (cloudy) | 97% | |
| |
9 AM | 53° | Rain showers (cloudy) | 97% | |
| |
10 AM | 54° | Rain showers (cloudy) | 97% | |
| |
11 AM | 55° | Rain showers (cloudy) | 97% | |
| |
12 PM | 55° | Thunderstorm (cloudy) | 95% | |
| |
1 PM | 55° | Thunderstorm (cloudy) | 95% | |
| |
2 PM | 55° | Thunderstorm (cloudy) | 95% | |
| |
3 PM | 54° | Rain showers (cloudy) | 95% | |
| |
4 PM | 51° | Rain showers (cloudy) | 95% | |
| |
5 PM | 48° | Rain showers (cloudy) | 95% | |
| |
6 PM | 45° | Rain showers (cloudy) | 20% | |
| |
7 PM | 43° | Rain showers (cloudy) | 20% | |
| |
8 PM | 41° | Rain showers (cloudy) | 20% | |
| |
9 PM | 39° | Snow | 20% | |
| |
10 PM | 37° | Snow | 20% | |
| |
11 PM | 36° | Snow | 20% | |
| Friday, December 19 | |||||
| |
12 AM | 34° | Partly cloudy | 1% | |
| |
1 AM | 32° | Partly cloudy | 1% | |
| |
2 AM | 29° | Partly cloudy | 1% | |
| |
3 AM | 27° | Clear | 1% | |
| |
4 AM | 25° | Clear | 1% | |
| |
5 AM | 24° | Clear | 1% | |
| |
6 AM | 23° | Partly cloudy | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 25° | Sunny | 0% | |
| |
9 AM | 27° | Sunny | 0% | |
| |
10 AM | 29° | Sunny | 0% | |
| |
11 AM | 31° | Sunny | 0% | |
| |
12 PM | 33° | Sunny | 0% | |
| |
1 PM | 34° | Sunny | 0% | |
| |
2 PM | 35° | Sunny | 0% | |
| |
3 PM | 36° | Sunny | 0% | |
| |
4 PM | 35° | Sunny | 0% | |
| |
5 PM | 33° | Sunny | 0% | |
| |
6 PM | 31° | Clear | 2% | |
| |
7 PM | 30° | Clear | 2% | |
| |
8 PM | 29° | Clear | 2% | |
| |
9 PM | 29° | Clear | 2% | |
| |
10 PM | 29° | Clear | 2% | |
| |
11 PM | 29° | Partly cloudy | 2% | |
| Saturday, December 20 | |||||
| |
12 AM | 29° | Partly cloudy | 2% | |
| |
1 AM | 29° | Partly cloudy | 2% | |
| |
2 AM | 30° | Clear | 2% | |
| |
3 AM | 30° | Clear | 2% | |
| |
4 AM | 31° | Partly cloudy | 2% | |
| |
5 AM | 31° | Partly cloudy | 2% | |
| |
6 AM | 32° | Partly cloudy | 3% | |
| |
7 AM | 34° | Partly cloudy | 3% | |
| |
8 AM | 38° | Partly cloudy | 3% | |
| |
9 AM | 41° | Partly cloudy | 3% | |
| |
10 AM | 45° | Partly cloudy | 3% | |
| |
11 AM | 48° | Partly cloudy | 3% | |
| |
12 PM | 51° | Partly cloudy | 9% | |
| |
1 PM | 52° | Partly cloudy | 9% | |
| |
2 PM | 53° | Partly cloudy | 9% | |
| |
3 PM | 53° | Partly cloudy | 9% | |
| |
4 PM | 52° | Mostly cloudy | 9% | |
| |
5 PM | 50° | Mostly cloudy | 9% | |
| |
6 PM | 49° | Rain showers (cloudy) | 31% | |
| |
7 PM | 48° | Rain showers (cloudy) | 31% | |
| |
8 PM | 47° | Rain showers (cloudy) | 31% | |
| |
9 PM | 46° | Rain showers (cloudy) | 31% | |
| |
10 PM | 46° | Rain showers (cloudy) | 31% | |
| |
11 PM | 45° | Rain showers (cloudy) | 31% | |
